ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Garudamon | Perfect | Vaccine | Bird Man Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 26 |
Hindi. Garuda is a half bird/half human creature from Hindu mythology. | ||
EVOLUTIONS | |||
Crossmon, Demon, Hououmon, Justimon, Valkyrimon |
CARD NUMBER | SERIES | FIELD | |
Da-141 | Alpha Expansion 1 | Wind Guardian | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Vaccine | Bird Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Shadow Wing - 890 | Eagle Claw - 720 | Protect (A goes to 0) - 570 | |
HP | COST | SPEED | BATTLE TYPE |
660 | 5 | 6 | C |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Birdramon -or- Aquilamon |
CGA Effect: This Digimon cannot aAttack, aBlock, or block. | * * * |
CARD NUMBER | SERIES | FAMILY |
BO-89 | Booster Ver. 2 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Bird Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Shadow Wing - 480 | Eagle Claw - 460 | Protect (A goes to 0) - 210 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Togemon + V-dramon or Birdramon + Kiwimon or Birdramon + V-dramon |
The protecting god of justice and order! | Has the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
BO-194 | Booster Ver. 4 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Bird Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Shadow Wing - 500 | Eagle Claw - 450 | Protect (A goes to 0) - 220 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Birdramon + Win Ratio 40%
or Sabirdramon + Win Ratio 60% or Airdramon + Win Ratio 40% |
An expert at aerial battles! | Has the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
BO-262 | Booster Ver. 6 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Bird Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Shadow Wing - 490 | Crimson Claw - 450 | Protect (A goes to 0) - 240 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Birdramon + Win Ratio 40%
or Fuugamon + Win Ratio 40% or Akatorimon + Win Ratio 40% |
She slices the enemy with her vacuum blades, Shadow Wing! |
Has the power of "sky"
and She isn't affected if the battle ends in a draw. |
CARD NUMBER | SERIES | FAMILY |
BO-337 | Booster Ver. 7 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Bird Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Shadow Wing - 480 | Eagle Claw - 500 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Aquilamon + Tylomon or Bitmon + Goatmon Normal Evolution Birdramon + Win Ratio 40% |
The protector of wind and nature, she tears through the air with her wings! |
During the battle any Armored or Champion Digimon lose their special powers.
and Attack power increases by 100 against Digimon who do not have the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
SX-21 | Starter Ver. 9 | N/A |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Bird Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Shadow Wing | Great Spirit | Protect (A goes to 0) |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
N/A | N/A | N/A |