ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Aquillamon | Adult | Data | Giant Bird |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 2 Episode 25 |
N/A | ||
EVOLUTIONS | |||
Silphymon |
CARD NUMBER | SERIES | FIELD | |
Da-087 | Alpha Evolve 2 | Wind Guardians | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Data | Giant Bird Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Blast Laser - 530 | Glide Horn - 410 | Protect (A goes to 0) - 310 | |
HP | COST | SPEED | BATTLE TYPE |
420 | 4 | 7 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Hawkmon -or- Falcomon |
DBT Effect: Data attribute Digimon in your power's offensive power increases by 100. | * |
CARD NUMBER | SERIES | FIELD | |
Da-305 | Alpha Evolve 4 | Wind Guardians | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Data | Giant Bird Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Blast Laser - 500 | Glide Horn - 380 | Protect (A goes to 0) - 290 | |
HP | COST | SPEED | BATTLE TYPE |
370 | 3 | 9 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Hawkmon -or- Penmon |
None | * * * * |
CARD NUMBER | SERIES | FIELD | |
Da-140 | Alpha Expansion 1 | Wind Guardians | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Data | Giant Bird Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Blast Laser - 590 | Glide Horn - 460 | Protect (A goes to 0) - 350 | |
HP | COST | SPEED | BATTLE TYPE |
390 | 3 | 7 | C |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Hawkmon -or- Piyomon |
CGa Effect: This Digimon cannot aAttack or aBlock | * * * |
CARD NUMBER | SERIES | FIELD | |
Dm-024 | Battle Terminal Ver. 1 | Wind Guardians | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Data | Giant Bird Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Blast Laser - 550 | Glide Horn - 420 | Wind Breath (A goes to 0) - 320 | |
HP | COST | SPEED | BATTLE TYPE |
390 | 4 | 9 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Hawkmon -or- Dorumon |
None | * |
CARD NUMBER | SERIES | FAMILY |
BO-1014 | Booster Ver.20 | N/A |
LEVEL | ATTRIBUTE | TYPE |
Adult | Data | Giant Bird |
A ATTACK | B ATTACK | C ATTACK |
Blast Laser | Glide Horn | Protect (A goes to 0) |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Hawkmon + OO Piyomon + OO Armadimon + OO |
N/A |
N/A |