ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Silphymon | Perfect | Data | Beast Man Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 2
Episode 31 |
English. Silphy is a misspelling of sylph, an elemental spirit of the air. | ||
EVOLUTIONS | |||
Hououmon, Valkyrimon |
CARD NUMBER | SERIES | FIELD | |
Da-104 | Alpha Evolve 02 | Wind Guradians | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Data | Beast Man Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Top Gun - 750 | Dual Sonic - 600 | Protect (A goes to 0) - 440 | |
HP | COST | SPEED | BATTLE TYPE |
730 | 5 | 6 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Aquilamon -or- Tailmon |
CGA Effect: During a block or aBlock, this Digimon's speed increases by 1. DBT Effect: Your party's offensive power will randomly increase or decrease. |
* * * |
CARD NUMBER | SERIES | FIELD | |
Da-320 | Alpha Evolve 4 | Wind Guardians | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Data | Beast Man | |
A ATTACK | B ATTACK | C ATTACK | |
Top Gun - 950 | Dual Sonic - 780 | Protect (A goes to 0) - 610 | |
HP | COST | SPEED | BATTLE TYPE |
890 | 6 | 5 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Aquilamon + Tailmon. Send the Digimon being added to the evolution from your hand to the Dark Area |
CGa Effect: Limit 1 per deck Until the end of this turn, increase this Digimon's speed. For every Virus Buster/Wind Guardians Digimon at the opening of Battle phase, increase speed by 1. |
* * |
CARD NUMBER | SERIES | FAMILY |
BO-282 | Booster Ver. 6 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Top Gun - 520 | Dual Sonic - 440 | Protect (A goes to 0) - 230 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Aquilamon + Tailmon or Nefertimon + Wizarmon |
This ace Digimon flies through the skies, defeating enemies with a single blow! | Negates all special powers in the opponent's comments box. |
CARD NUMBER | SERIES | FAMILY |
BO-336 | Booster Ver. 7 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Top Gun - 490 | Dual Sonic - 490 | Protect (A goes to 0) - 290 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Aquilamon + Tailmon or Airdramon + Nefertimon or Birdramon + Cockatrimon |
Energy charging complete! A blue bullet smashes into his target! | During the battle the opponent's Adult or Armour Digimon loses their special powers
and Attack increases by 100 against opponents who don't have the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
ST-832 | Royal Knight | N/A |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Top Gun | Dual Sonic | Protect (A goes to 0) |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution Aquilamon + Tailmon Witchmon + Mail Dramon Nefertimon + Win Ratio 40%! |
N/A | N/A |
CARD NUMBER | SERIES | FAMILY |
BO-1155 | Booster Ver. 25 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Top Gun - 560 | Dual Sonic -450 | Protect (A goes to 0) - 390 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Hanumon + Leomon |
N/A | N/A |