ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Hououmon
Phoenixmon |
Ultimate | Vaccine | Holy Beast Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 3
Episode 40 |
Japanese. Houou means phoenix. | ||
EVOLUTIONS | |||
-none- |
CARD NUMBER | SERIES | FIELD | |
Da-253 | Alpha Evolve 3 | Wind Guaridans | |
LEVEL | ATTRIBUTE | TYPE | |
Ultimate | Vaccine | Holy Beast Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Starlight Explosion - 1080 | Crimson Flare - 880 | Protect (A goes to 0) - 690 | |
HP | COST | SPEED | BATTLE TYPE |
1150 | 8 | 5 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Garudamon -or- Parrotmon |
CGa Effect: This special ability is usable while this Digimon is unactivated. *Your Digimon with speed 6 or more cannot be attacked. |
* * * |
CARD NUMBER | SERIES | FAMILY |
BO-94 | Booster Ver. 2 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Vaccine | Holy Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Starlight Explosion - 570 | Crimson Flare - 530 | Protect (A goes to 0) - 310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Aero V-dramon + Win Ratio 60%
or Garudamon + Win Ratio 60% or Deramon + Win Ratio 60% |
The ultimate giant bird Digimon! |
Has the power of "sky"
and Regain 30 points when you evolve into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
BO-322 | Booster Ver. 7 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Vaccine | Holy Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Starlight Explosion - 580 | Crimson Flare - 520 | Protect (A goes to 0) - 340 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Garudamon + Holy Angemon Normal Evolution Garudamon + Win Ratio 60% or Silphymon + Win Ratio 60% |
The golden particles that fall from the sky totally purify the world of evil! |
The opponent loses all their special powers and their attack decreases by 80.
and During the battle the opponent can't use the card "No Items Allowed" |