ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Magna Angemon | Perfect | Vaccine | Arch Angel Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 52 |
English. Holy. Ange is short for angel. | ||
EVOLUTIONS | |||
Dukemon, Jijimon, Goddramon, Hououmon, Marine Angemon, Seraphimon, Vikemon, War Greymon |
CARD NUMBER | SERIES | FIELD | |
Da-232 | Alpha Evolve 3 | Virus Buster | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Vaccine | Arch Angel Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Heaven's Gate - 830 | Excalibur - 680 | Protect (A goes to 0) - 530 | |
HP | COST | SPEED | BATTLE TYPE |
880 | 6 | 5 | A |
EVOLUTION REQUIREMENTS | DESCRIPTION | CODE EFFECT LEVEL | |
Angemon -or- Raptordramon |
CGa Effect: This special ability is usable while this Digimon is unactivated. *Except during preparation phase, the cards used in Option Slot 2 cannot be sent to the Dark Area. |
* * * |
CARD NUMBER | SERIES | FIELD | |
Dm-031 | Battle Terminal Ver. 1 | Virus Buster | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Vaccine | Arch Angel Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Heaven's Gate - 810 | Soul Banish - 660 | Excalibur (A goes to 0) - 520 | |
HP | COST | SPEED | BATTLE TYPE |
840 | 5 | 5 | A |
EVOLUTION REQUIREMENTS | DESCRIPTION | CODE EFFECT LEVEL | |
Angemon -or- Sunflowmon |
CGa Effect: During an attack or áAttack, battling Nightmare Soldiers Digimon's HP increases by 200. | * * * |
CARD NUMBER | SERIES | FIELD | |
Dm-031 | Battle Terminal Ver. 2 | Virus Buster | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Vaccine | Arch Angel Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Heaven's Gate - 810 | Soul Banish - 660 | Excalibur (A goes to 0) - 520 | |
HP | COST | SPEED | BATTLE TYPE |
840 | 5 | 5 | A |
EVOLUTION REQUIREMENTS | DESCRIPTION | CODE EFFECT LEVEL | |
Angemon -or- Sunflowmon |
CGa Effect: During an attack or áAttack, battling Nightmare Soldiers Digimon's HP increases by 200. | * * * |
CARD NUMBER | SERIES | FAMILY |
ST-129 | Starter Ver. 3 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Arch Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Heaven's Gate - 480 | Excalibur - 440 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Angemon + Win Ratio 40%
or Pegasmon + Win Ratio 40% He cannot evolve from Virus Digimon |
He is the spokesman for the power of "light" that preserves the order of the Digital World. |
Has the power of "sky"
and If the opponent is a Virus Digimon lower than Mega, attack power increases by 80. |
CARD NUMBER | SERIES | FAMILY |
ST-240 | Ultimate Battle Deck - Neo Virus Busters | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Arch Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Heaven's Gate - 510 | Excalibur - 440 | Protect (A goes to 0) - 380 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Angemon + Win Ratio 40%
or Garurumon + Win Ratio 40% or XV-mon + Win Ratio 60% |
A high ranking angel who sends evil to another dimension with the holy sword on his right arm! | Any Rookie, Champion, or Armored Virus Digimon who lose the battle lose an extra 20 points. |
CARD NUMBER | SERIES | FAMILY |
ST-444 | Starter Ver. 6 | Virus Busters |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Arch Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Heaven's Gate - 490 | Soul Banish - 460 | Protect (A goes to 0) - 300 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Angemon (Virus Busters) + Win Ratio 40%
or Pegasmon + Win Ratio 40% |
He opens the door to another dimension with his holy sword, an Angel Digimon warden! |
You cannot ignore the evolution requirements
and If you have 30 points or less you can place2 Digimon cards in his Support Box. |
CARD NUMBER | SERIES | FAMILY |
BO-142 | Booster Ver. 3 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Arch Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Heaven's Gate - 470 | Excalibur - 440 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Angemon + Win Ratio 60%
or Tailmon + Win Ratio 60% |
A high level angel who glows with a holy light!! | Has the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
BO-431 | Booster Ver. 9 | Virus Busters |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Arch Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Heaven's Gate - 500 | Soul Banish - 460 | Protect (A goes to 0) - 360 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Rhinomon + Win Ratio 40%
or Swanmon + Win Ratio 40% or Harpymon + Win Ratio 40% |
This Arch Angel comes down from heaven with wings of silver. He judges the darkness with the power of light! | All Digimon become unaffected by Field cards. |
CARD NUMBER | SERIES | FAMILY |
BO-952 | Booster Ver. 19 | N/A |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Arch Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Heaven's Gate | Excalibur | Protect (A goes to 0) |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Angemon + Win Ratio 40%!
Pegasmon + Win Ratio 40%! |
N/A | N/A |
CARD NUMBER | SERIES | FAMILY |
BO-9v (Lord Holy Angemon) | V-Tamer Booster | N/A |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Arch Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Heaven's Gate | Excalibur | Protect (A goes to 0) |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Angemon, Pegasmon, Pidmon | N/A | N/A |