ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Swanmon | Armour | Vaccine | Bird Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 4 Epi 42 | English. Swan. | ||
EVOLUTIONS | |||
Etemon, Holy Angemon, Makuramon, Shinduramon, Super Starmon |
CARD NUMBER | SERIES | FAMILY |
BO-327 | Booster Ver. 7 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Armour | Vaccine | Bird Digimon |
A ATTACK | B ATTACK | C ATTACK |
Down Tornado - 460 | White Marie - 340 | Protect (A goes to 0) - 260 |
FUSION REQUIREMENTS | DESCRIPTION | COMMENTS |
Armor Evolution
Tailmon + Digimental of Love |
The feathers that she drops form into a whirlwind and attack her enemies! |
If the opponent is an Insect Digimon, attack power increases by 100.
and If Tailmon is in the Digimon Box and the Digimental of Love is in the Evolution Requirements Box, they can fuse into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
BO-827 | Booster Ver. 17 | N/A |
LEVEL | ATTRIBUTE | TYPE |
Adult | Vaccine | Bird Digimon |
A ATTACK | B ATTACK | C ATTACK |
Down Tornado | White Marie | Protect (A goes to 0) |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Plotmon + O Patamon + O Bearmon + O |
N/A | N/A |