ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Etemon | Prefect | Virus | Puppet Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 15 |
Japanese. Possibly comes from the word etekatte, which means to do things at one's own pace, one's own way, for one's own convenience. Describes Etemon pretty well. | ||
EVOLUTIONS | |||
Jijimon, King Etemon, Metal Etemon |
CARD NUMBER | SERIES | FIELD | |
Da-163 | United Booster | Metal Empire | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Virus | Puppet Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Love Serenade - 790 | Dark Spirits - 610 | Protect (A goes to 0) - 430 | |
HP | COST | SPEED | BATTLE TYPE |
760 | 5 | 5 | C |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
Sukamon | None | * * |
CARD NUMBER | SERIES | FAMILY |
BO-57 | Booster Ver. 2 | Unknown |
LEVEL | ATTRIBUTE | TYPE |
Prefect | Virus | Puppet Digimon |
A ATTACK | B ATTACK | C ATTACK |
Love Serenade - 480 | Dark Spirits - 420 | Protect (A goes to 0) - 260 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Sukamon + Win Ratio 60% | The King of Digimon!? | -none- |
CARD NUMBER | SERIES | FAMILY |
BO-340 | Booster Ver. 7 | Unknown |
LEVEL | ATTRIBUTE | TYPE |
Prefect | Virus | Puppet Digimon |
A ATTACK | B ATTACK | C ATTACK |
Love Serenade - 520 | Dark Spirits - 490 | Protect (A goes to 0) - 320 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Swanmon + Butterflymon or Nefertimon + Tylomon or Hyougamon + Fuugamon |
What is the purpose of this self styled "King of Digimon"...? |
During the battle, he negates all special powers in the opponent's comments box.
and Attack power increases by 100 against Digimon who do not have the power of "underground" |