| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Valkyrimon | Ultimate | Vaccine | Warrior Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
| Season 2 Episode 17 (Dream) |
Norse. The valkyries were women who took the souls of the dead to Valhalla. | ||
| EVOLUTIONS | |||
| -none- | |||
| CARD NUMBER | SERIES | FIELD | |
| DA-118 | Alpha Evolve 02 | Wind Guardians | |
| LEVEL | ATTRIBUTE | TYPE | |
| Ultimate | Vaccine | Warrior Digimon | |
| A ATTACK | B ATTACK | C ATTACK | |
| Fenrir Sword - 980 | Aurvandil's Arrow - 800 | Protect (A goes to 0) - 630 | |
| HP | COST | SPEED | BATTLE TYPE |
| 1150 | 7 | 5 | A |
| EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
| Silphymon -or- Holy Angemon |
CGA Effect: During a block or aBlock, this Digimon's speed increases by 3.
DBT Effect: Damage to your party from Nightmare Soldiers Digimon is reduced by 200. |
* * | |
| CARD NUMBER | SERIES | FAMILY |
| ST-194 | Starter Ver. 4 | Wind Guardians |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Vaccine | Warrior Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Fenrir Sword - 570 | Aurvandil's Arrow - 560 | Protect (A goes to 0) - 340 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Jogress Evolution
Silphymon + Angewomon or Silphymon + Garudamon Normal Evolution Andromon + Win Ratio 60% |
The sword given to this warrior of light is a freezing sword that turns everything to ice with one swipe! |
Regain 20 points when you evolve into this Digimon.
and If the opponent is an Armored Digimon, attack power doubles. |
| CARD NUMBER | SERIES | FAMILY |
| ST-340 | Starter Ver. 5 | Wind Guardians |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Data | Warrior Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Fenrir Sword - 540 | Aurvandil's Arrow - 600 | Protect (A goes to 0) - 380 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Taomon + Win Ratio 60%
or Skull Satamon + Win Ratio 60% or Chimeramon + Win Ratio 60% |
He has the power to revive heroes who died in battle and return them to DigiEggs! |
He cannot lose his special powers
and He isn't affected by "A goes to 0" |
| CARD NUMBER | SERIES | FAMILY |
| ST-821 | Royal Knight | N/A |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Vaccine | Warrior Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Fenrir Sword | Aurvandil's Arrow | Protect (A goes to 0) |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Silphymon + Win Ratio 60%! Antiramon + Win Ratio 60%! |
N/A | N/A |