ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Kimeramon | Perfect | Data | Synthetic Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 2
Episode 19 |
Greek. The chimaera is a monster from Greek mythology. | ||
EVOLUTIONS | |||
Crossmon, Deathmon, Millenniumon, Valkyrimon |
CARD NUMBER | SERIES | FAMILY |
ST-21 | Starter Ver. 1 | Unknown |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Synthetic Digimon |
A ATTACK | B ATTACK | C ATTACK |
Heat Viper - 480 | Hybrid Arms - 520 | Protect (A goes to 0) - 220 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Nanimon + Win Ratio 40% | He shoots a super hot beam from his four arms! | Has the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
ST-364 | Starter Ver. 5 | Unknown |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Synthetic Digimon |
A ATTACK | B ATTACK | C ATTACK |
Heat Viper - 570 | Hybrid Arms - 460 | Protect (A goes to 0) - 370 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Rinkmon + Win Ratio 40%
or Kyuubimon + Win Ratio 40% or Togemogumon + Win Ratio 40% |
This manmade Digimon was created when someone fused together the data! | During the battle, for every card you discard from your hand, attack increases by 60 (max. 3 cards) |
CARD NUMBER | SERIES | FAMILY |
BO-227 | Booster Ver. 5 | Unknown |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Synthetic Digimon |
A ATTACK | B ATTACK | C ATTACK |
Heat Viper - 480 | Hybrid Arms - 530 | Protect (A goes to 0) - 240 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Kabuterimon + Devimon or Garurumon + Greymon |
Made from parts of the strongest Digimon, his abilities are immeasurable! |
Has the power of "sky"
and Once during the battle you can discard one card from your hand and render one of your opponent's Option Cards useless. |