ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Taomon | Perfect | Data | Demon Man Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 3
Episode 18 |
Chinese. Taoism is a philosophical school of thought started in ancient China. | ||
EVOLUTIONS | |||
Boltmon Sakuyamon, Valkyrimon |
CARD NUMBER | SERIES | FIELD | |
Da-044 | Alpha Evolve 01 | Nature Spirits | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Data | Demon Man Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Buddhist Brush Brandish - 760 | Fox Seal Paper - 600 | Protect (A goes to 0) - 450 | |
HP | COST | SPEED | BATTLE TYPE |
840 | 5 | 6 | A |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Kyuubimon -or- Hanumon |
DBT Effect: Increase your Data Digimon's offensive attack by +200 | * |
CARD NUMBER | SERIES | FIELD | |
Da-229 | Alpha Evolve 03 | Nature Spirits | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Data | Demon Man Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Buddhist Brush Brandish - 700 | Fox Seal Paper - 560 | Protect (A goes to 0) - 420 | |
HP | COST | SPEED | BATTLE TYPE |
760 | 5 | 5 | C |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Kyuubimon -or- Gargomon |
CGa Effect: This Digimon can use Command cards limited to Nightmare Soidlers, Virus Busters, Wind Guardians | * * * |
CARD NUMBER | SERIES | FAMILY |
ST-335 | Starter Ver. 5 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Demon Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Buddhist Brush Brandish - 530 | Fox Seal Paper - 490 | Protect (A goes to 0) - 320 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Kyuubimon + Win Ratio 40%
or Prairiemon + Win Ratio 40% or Rinkmon + Win Ratio 40% |
Descendant of the dark masters of Yin and Yang. Her charms repel evil and protect her Tamer! | If the opponent is Vaccine attack power increases by 200. |
CARD NUMBER | SERIES | FAMILY |
ST-399 | Ultimate Battle Deck - Digital Hazard | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Demon Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Buddhist Brush Brandish - 510 | Fox Seal Paper - 500 | Protect (A goes to 0) - 310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Kyuubimon + Win Ratio 40%
or Youkomon + Win Ratio 60% or Shiisamon + Win Ratio 60% |
She seals enemies with her explosive spirit charms! She breaks seals with the power of her magic! | One time during the battle you may change the opponent's battle type to A. |
CARD NUMBER | SERIES | FAMILY |
BO-16T | EX Booster | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Demon Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Buddhist Brush Brandish - 530 | Fox Seal Paper - 490 | Protect (A goes to 0) - 320 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Kyuubimon + Win Ratio 40% | A master magician with hidden weapons of the dark! | -none- |
CARD NUMBER | SERIES | FAMILY |
DAR-2 | D-Array Event Promo | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Demon Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Buddhist Brush Brandish - 530 | Fox Seal Paper - 490 | Protect (A goes to 0) - 320 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Kyuubimon + Win Ratio 40%
or Birdramon + Win Ratio 40% |
-none- | If you discard 2 Digimon cards from your hand, attack doubles (max. 2 cards) |
CARD NUMBER | SERIES | FAMILY |
ST-475 | Starter Ver. 6 | Virus Busters |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Demon Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Buddhist Brush Brandish - 530 | Fox Seal Paper - 410 | Protect (A goes to 0) - 310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Garurumon + Win Ratio 40%
or Snimon + Win Ratio 40% or Revolmon + Win Ratio 40% |
A silver warrior who has awakened to Vaccine! |
Has the power of "fighting"
and During the battle, for every Digimon card you discard from your hand you can make one currently in use Field card ineffective. |
CARD NUMBER | SERIES | FAMILY |
BO-818 | Booster Ver.17 | N/A |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Demon Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Buddhist Brush Brandish | Fox Seal Paper | Protect (A goes to 0) |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Kyuubimon + Win Ratio Toucanmon + Win Ratio Fairymon + Win Ratio |
N/A | N/A |