ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Sakuyamon | Ultimate | Data | God Man Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 3
Episode 39 |
Japanese. Comes from Princess Konohana no Sakuya, a character from the Kojiki, an ancient book of myths. | ||
DEVOLUTIONS | EVOLUTIONS | ||
Renamon | -none- |
CARD NUMBER | SERIES | FIELD | |
Da-055 | Alpha Evolve 01 | Nature Spirits | |
LEVEL | ATTRIBUTE | TYPE | |
Ultimate | Data | God Man Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Vajra Mandala - 1120 | Fox Spirit - 890 | Protect (A goes to 0) - 660 | |
HP | COST | SPEED | BATTLE TYPE |
1140 | 7 | 5 | C |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Taomon | CGA Effect: This Digimon limits the use of Command Cards to Nightmare Soldiers Digimon. DBT Effect: Up the offensive attack of your Adult Digimon |
* |
CARD NUMBER | SERIES | FIELD | |
Da-247 | Alpha Evolve 3 | Nature Spirits | |
LEVEL | ATTRIBUTE | TYPE | |
Ultimate | Data | God Man Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Vajra Mandala - 1120 | Rice Cord - 900 | Protect (A goes to 0) - 660 | |
HP | COST | SPEED | BATTLE TYPE |
1170 | 8 | 5 | C |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Taomon -or- Mach Gaogamon |
CGA Effect: Limit 1 per deck *For one time during battle, you may use one of the Command cards that have been taken out of the game. *All Command cards used by this Digimon are taken out of the game. |
* * * * |
CARD NUMBER | SERIES | FAMILY |
ST-386 | Ultimate Battle Deck - Digital Hazard | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | God Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Vajra Mandala - 700 | Rice Cord - 640 | Protect (A goes to 0) - 400 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Taomon + Win Ratio 60%
or Mephismon + Win Ratio 80% |
She sends out foxes of fire, water, wind, and lightning to attack and gather information for her! |
You cannot ignore the evolution requirements
and Her special powers cannot be made ineffective and During the battle if you discard a Dukemon from your hand your attack doubles (max. 1 time). |
CARD NUMBER | SERIES | FAMILY |
BO-509 | Booster Ver. 11 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | God Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Vajra Mandala - 700 | Rice Cord - 670 | Protect (A goes to 0) - 390 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Taomon + Win Ratio 60% | She sends out her foxes! The prayer of a priestess to exorcise evil!! |
You cannot ignore the evolution requirements
and She cannot lose her special powers and Is not affected by "A goes to 0" and If you discard one Nightmare Soldiers attack doubles (max. 1 card) |
CARD NUMBER | SERIES | FAMILY |
BO-624 | Booster Ver. 13 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | God Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Vajra Mandala - 670 | Rice Cord - 650 | Protect (A goes to 0) - 550 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Taomon + Win Ratio 80% | She exorcises evil with her staff, a priestess who does god's work! |
She cannot lose her special powers
and Has the power of "flame" and Once during the battle you can look at the opponent's hand. |
CARD NUMBER | SERIES | FAMILY |
BO-26T | EX Booster | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | God Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Vajra Mandala - 650 | Rice Cord - 590 | Protect (A goes to 0) - 440 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Taomon + Win Ratio 60% | She disperses evil with an onmyou seal! | Regain 20 points when you evolve into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
DA-2 | D-Ark Promo | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | God Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Vajra Mandala - 680 | Rice Cord - 590 | Protect (A goes to 0) - 460 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Taomon + Win Ratio 60%
or Were Garurumon + Win Ratio 60% |
An agent of the gods, she employs god beast Digimon to carry out their will! |
Has the power of "sky"
and Regain 30 points when you evolve into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
DA-2WIN | D-Array Event Promo | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | God Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Vajra Mandala - 680 | Rice Cord - 590 | Protect (A goes to 0) - 460 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Taomon + Win Ratio 60%
or Were Garurumon + Win Ratio 60% |
An agent of the gods, she employs god beast Digimon to carry out their will! |
Has the power of "sky"
and The opponent loses his special powers. |
CARD NUMBER | SERIES | FAMILY |
DR-2 | D-Real Promo | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | God Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Vajra Mandala - 700 | Rice Cord - 640 | Protect (A goes to 0) - 400 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Taomon + Win Ratio 60%
or Mephismon + Win Ratio 80% |
She demonstrates her power by sending out foxes of four types: fire, water, wind, and lightning to attack and gather information! |
You cannot ignore the evolution requirements
and She cannot lose her special powers and During the battle if you discard one Dukemon from your hand, attack doubles (max. 1 card) |
CARD NUMBER | SERIES | FAMILY |
BO-819 | Booster Ver.17 | N/A |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | God Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Vajra Mandala | Rice Cord | Protect (A goes to 0) |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Taomon + Win Ratio 60%
Ranamon + Win Ratio |
N/A | N/A |