ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Were Garurumon | Perfect | Vaccine | Beast Man Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 23 |
English and Japanese. Were is short for werewolf. Garuru is the sound of a growl in Japanese. | ||
EVOLUTIONS | |||
Boltmon, Imperial Dramon, Metal Garurumon, Metal Seadramon, Saint Galgomon, Sakuyamon |
CARD NUMBER | SERIES | FIELD | |
Da-102 | Alpha Evolve 2 | Nature Spirits | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Vaccine | Beast Man Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Kaizer Nail - 750 | Baldy Bold - 600 | Protect (A goes to 0) - 480 | |
HP | COST | SPEED | BATTLE TYPE |
790 | 5 | 6 | B |
EVOLUTION REQUIREMENTS | DESCRIPTION | CODE EFFECT LEVEL | |
Garurumon -or- Gaogamon |
DBT Effect: Data Attribute Digimon in your party's offensive power increases by 150. | * |
CARD NUMBER | SERIES | FIELD | |
Da-266 | Alpha Evolve File | Nature Spirits | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Virus | Beast Man Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Kaiser Nail - 620 | Baldy Bold - 470 | Protect (A goes to 0) - 340 | |
HP | COST | SPEED | BATTLE TYPE |
670 | 5 | 7 | C |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
Garurumon -or- Dobermon |
CGa Effect: During a block or aBlock, this Digimon's speed increases by 2. | * * * * |
CARD NUMBER | SERIES | FIELD | |
Dm-030 | Battle Terminal Ver. 1 | Nature Spirits | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Vaccine | Beast Man Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Kaizer Nail - 710 | Crescent Moon Kick - 570 | Garuru Kick (A goes to 0) - 420 | |
HP | COST | SPEED | BATTLE TYPE |
830 | 5 | 5 | B |
EVOLUTION REQUIREMENTS | DESCRIPTION | CODE EFFECT LEVEL | |
Garurumon -or- Gaogamon |
CGa Effect: During a block or áblock, this Digimon's speed increases by 2. | * * * |
CARD NUMBER | SERIES | FIELD | |
Dm-051 | Battle Terminal Ver. 2 | Nature Spirits | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Vaccine | Beast Man Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Kaizer Nail - 840 | Garuru Kick - 660 | Crescent Moon Kick (A goes to 0) - 460 | |
HP | COST | SPEED | BATTLE TYPE |
870 | 5 | 5 | A |
EVOLUTION REQUIREMENTS | DESCRIPTION | CODE EFFECT LEVEL | |
Garurumon -or- Leomon |
None | * |
CARD NUMBER | SERIES | FIELD | |
SPa-001 | Promo | Nightmare Soldiers | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Virus | Beast Man Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Kaizer Nail - 770 | Baldy Blow - 590 | Protect (A to 0) - 420 | |
HP | COST | SPEED | BATTLE TYPE |
700 | 6 | 6 | C |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
Garurumon -or- Sangloupmon |
CGA Effect: During an attack or áAttack, battling Digimon's HP decrease by 100. |
* * |
CARD NUMBER | SERIES | FAMILY |
ST-47 | Starter Ver. 1 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Kaiser Nail - 450 | Garuru Kick - 400 | Protect (A goes to 0) - 250 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Meramon + Hanumon or Garurumon + Wizarmon |
This commando Digimon is a great fighter! | -none- |
CARD NUMBER | SERIES | FAMILY |
SX-11 | Starter Ver. 9 | N/A |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Kaiser Nail | Baldy Blow | Protect (A goes to 0) |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
N/A | N/A | N/A |
CARD NUMBER | SERIES | FAMILY |
BO-191 | Booster Ver. 4 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Kaiser Nail - 490 | Baldy Blow - 460 | Protect (A goes to 0) - 270 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Garurumon + Win Ratio 60%
or Gururumon + Win Ratio 60% or Fuugamon + Win Ratio 60% |
Leave close range fighting to him! | Has the power of "underground" |
CARD NUMBER | SERIES | FAMILY |
BO-263 | Booster Ver. 6 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Kaiser Nail - 480 | Baldy Blow - 510 | Protect (A goes to 0) - 260 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Garurumon + Win Ratio 40%
or Mojamon + Win Ratio 40% or Icemon + Win Ratio 40% |
This fighting type Digimon is good at both attack and defense! |
Has the power of "underground"
and Negates all special powers in the opponent's comments box. |
ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Shadow Weregarurumon | Ultimate | Virus | Beast Man Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 4
Episode 18 |
English & Japanese. Were is short for werewolf. Garuru is the sound of a growl in Japanese. | ||
EVOLUTIONS | |||
Boltmon, Imperial Dramon, Metal Garurumon, Metal Seadramon, Saint Galgomon, Sakuyamon |
CARD NUMBER | SERIES | FAMILY |
ST-141 | Starter Ver. 3 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Kaiser Nail - 500 | Crescent Moon Kick - 480 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Shadramon + Owlmon Normal Evolution Garurumon + Win Ratio 40% He cannot evolve from Vaccine Digimon |
This virus form of Were Garurumon has powerful legs. |
Has the power of "underground"
and Each Digimon card you discard from your hand adds 30 points to his attack power. |
CARD NUMBER | SERIES | FAMILY |
ST-418 | Ultimate Battle Deck - Digital Hazard | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Beast Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Kaiser Nail - 530 | Baldy Blow - 490 | Protect (A goes to 0) - 300 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Shiisamon + Win Ratio 60%
or Black Growmon + Win Ratio 40% |
The flash of his shining claws is certain to tear up the enemy! |
He cannot lose his special powers
and During the battle if you discard one Digimon card from your hand, you can make one current Field card ineffective. |