ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Kiwimon | Adult | Data | Ancient Bird Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 2
Episode 41 |
English. A kiwi is a type of bird. | ||
EVOLUTIONS | |||
Blossomon, Garbamon, Garudamon, Piccolomon |
CARD NUMBER | SERIES | FIELD | |
Da-202 | Alpha Evolve 3 | Jungle Trooper | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Data | Ancient Bird | |
A ATTACK | B ATTACK | C ATTACK | |
Little Pecker - 570 | Nose Mattock - 450 | Protect (A goes to 0) - 340 | |
HP | COST | SPEED | BATTLE TYPE |
530 | 3 | 7 | A |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Floramon -or- Piyomon |
CGa Effect: This Digimon gains Wing Guardians | * * * |
CARD NUMBER | SERIES | FAMILY |
BO-85 | Booster Ver. 2 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Adult | Data | Ancient Bird Digimon |
A ATTACK | B ATTACK | C ATTACK |
Little Pecker - 400 | Nose Mattock - 350 | Protect (A goes to 0) - 150 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Floramon + O | This ancient bird Digimon survived over-hunting! | -none- |
CARD NUMBER | SERIES | FAMILY |
BO-237 | Booster Ver. 5 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Adult | Data | Ancient Bird Digimon |
A ATTACK | B ATTACK | C ATTACK |
Little Pecker - 410 | Nose Mattock - 360 | Protect (A goes to 0) - 160 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Hawkmon + OO
or Alraumon + O or Palmon + XX |
She wears a hard metal mask, but is in danger of extinction! | Has the power of "underground" |
CARD NUMBER | SERIES | FAMILY |
BO-9L | Lotteria Ltd. Ed. Booster | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Adult | Data | Ancient Bird Digimon |
A ATTACK | B ATTACK | C ATTACK |
Little Pecker - 440 | Nose Mattock - 350 | Protect (A goes to 0) - 200 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Piyomon + O
or Renamon + O or Penmon + O |
Replenishing strength! Drinking together makes for the best teamwork!! |
Has the power of "underground"
and *Has the power of "hungry"* *Only on BO-9L' |