ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Blossomon | Perfect | Data | Plant Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 43 |
English. Blossom. | ||
EVOLUTIONS | |||
Crossmon, Gryphomon |
CARD NUMBER | SERIES | FAMILY |
ST-206 | Starter Ver. 4 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Plant Digimon |
A ATTACK | B ATTACK | C ATTACK |
Spiral Flower - 490 | Polinosis Shower - 450 | Protect (A goes to 0) - 290 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Woodmon + Win Ratio 40%
or Shellmon + Win Ratio 40% or Tylomon + Win Ratio 40% |
When danger approaches she throws out the sharp flowers on the tips of her tentacles! |
Has the power of "fighting"
and During the battle the opponent's Champion or Armored Digimon loses its special powers and Attack increases by 100 against opponents without the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
BO-90 | Booster Ver. 2 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Plant Digimon |
A ATTACK | B ATTACK | C ATTACK |
Spiral Flower - 460 | Thorn Whip - 400 | Protect (A goes to 0) - 230 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Togemon + Win Ratio 40%
or Kiwimon + Win Ratio 40% |
This Plant Digimon is more docile than she seems!? | -none- |
CARD NUMBER | SERIES | FAMILY |
BO-1161 | Booster Ver. 25 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Plant Digimon |
A ATTACK | B ATTACK | C ATTACK |
Spiral Flower - 510 | Polinosis Shower - 450 | Protect (A goes to 0) - 400 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Togemon + Win Ratio 40% Blade Kuwagamon + Win Ratio 40%! |
N/A | N/A |