| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Togemon | Adult | Data | Plant Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
|
Season 1
Episode 6 |
Japanese. Toge means needle or thorn. | ||
| EVOLUTIONS | |||
| Blossomon, Garbamon, Lilymon | |||
| CARD NUMBER | SERIES | FIELD | |
| Da-152 | United Booster | Jungle Trooper | |
| LEVEL | ATTRIBUTE | TYPE | |
| Adult | Data | Plant Digimon | |
| A ATTACK | B ATTACK | C ATTACK | |
| Prickly Bang Bang - 590 | Coconuts Punch - 470 | Protect (A goes to 0) - 350 | |
| HP | COST | SPEED | BATTLE TYPE |
| 510 | 3 | 6 | B |
| EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
| Palmon -or- Floramon |
None | * * | |
| CARD NUMBER | SERIES | FAMILY |
| BO-84 | Booster Ver. 2 | Wind Guardians |
| LEVEL | ATTRIBUTE | TYPE |
| Adult | Data | Plant Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Prickly Bang Bang - 380 | Coconuts Punch - 300 | Protect (A goes to 0) - 180 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Palmon + OO
or Floramon + OO or Piyomon + XX |
Once she gets angry she doesn't stop! | -none- |
| CARD NUMBER | SERIES | FAMILY |
| ST-10 | Starter Ver. 1 | Wind Guardians |
| LEVEL | ATTRIBUTE | TYPE |
| Adult | Virus | Plant Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Prickly Bang Bang - 380 | Mach Jump - 300 | Protect (A goes to 0) - 180 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Palmon + OO
or Agumon + OO |
Beware of her needles, it hurts if you touch them! | -none- |
| CARD NUMBER | SERIES | FAMILY |
| BO-988 | Booster Ver.20 | Wind Guardians |
| LEVEL | ATTRIBUTE | TYPE |
| Adult | Virus | Plant Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Prickly Bang Bang | Mach Jump | Protect (A goes to 0) |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Alraumon + OO Armadimon + OX Neemon + OO |
N/A | N/A |