ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Agumon | Child | Vaccine | Reptile Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Movie 1 | Japanese. After much research on "agu" I believe it's short for agurabana, which means a wide, flat nose (which describes Agumon pretty well). | ||
DEVOLUTIONS | EVOLUTIONS | ||
Koromon, Nyaromon | Angemon, Birdramon, Boarmon, Flare Lizamon, Garurumon, Greymon, Growmon, Ice Devimon, Kyuubimon, Leomon, Maildramon, Meramon, Numemon, Sepikmon, Stingmon, Togemon, Tyranomon, V-dramon Zero, War Greymon, XV-mon, Geo Greymon |
CARD NUMBER | SERIES | FIELD | |
Da-001 | Alpha Evolve 01 | Dragon's Roar | |
LEVEL | ATTRIBUTE | TYPE | |
Child | Vaccine | Reptile Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Baby Flame - 430 | Baby Burner - 350 | Protect (A goes to 0) - 380 | |
HP | COST | SPEED | BATTLE TYPE |
390 | 3 | 5 | C |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
None |
CGa Effects: This Digimon's A attack cannot go down to zero.
DBT Effect: Raise you ally party's largest HP by +200 |
* * |
CARD NUMBER | SERIES | FIELD | |
Da-058 | Alpha Evolve 02 | Dragon's Roar | |
LEVEL | ATTRIBUTE | TYPE | |
Child | Vaccine | Dinosaur Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Baby Burner - 500 | Baby Flame - 410 | Protect (A goes to 0) - 320 | |
HP | COST | SPEED | BATTLE TYPE |
460 | 3 | 5 | A |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
None | DBT Effect: When Agumon is in your party, damage to your party from A techniques is reduced by 500. | * * * * |
CARD NUMBER | SERIES | FIELD | |
Da-171 | Alpha Evolve 03 | Dragon's Roar | |
LEVEL | ATTRIBUTE | TYPE | |
Child | Vaccine | Dinosaur Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Baby Burner - 450 | Baby Flame - 370 | Protect (A goes to 0) - 290 | |
HP | COST | SPEED | BATTLE TYPE |
410 | 3 | 6 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
None | CGa Effect: *When attacking a deactivated Digimon, this Digimon's offensive power increases by 100. | * * * * * |
CARD NUMBER | SERIES | FIELD | |
Da-122 | Alpha Expansion 1 | Dragon's Roar | |
LEVEL | ATTRIBUTE | TYPE | |
Child | Vaccine | Dinosaur Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Baby Burner - 560 | Baby Flame - 330 | Protect (A goes to 0) - 370 | |
HP | COST | SPEED | BATTLE TYPE |
410 | 3 | 6 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
None | None | * * * * * |
CARD NUMBER | SERIES | FIELD | |
Dm-086 | Alpha Evolve File | Dragon's Roar | |
LEVEL | ATTRIBUTE | TYPE | |
Child | Vaccine | Reptile Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Baby Burner - 390 | Sharp Claw - 320 | Baby Flame (A goes to 0) - 250 | |
HP | COST | SPEED | BATTLE TYPE |
370 | 3 | 6 | C |
EVOLUTION REQUIREMENTS | DESCRIPTION | CODE EFFECT LEVEL | |
None | CGa Effect: When [Gabumon] and/or [Piyomon] are in your area, this Digimon's offensive power increases by 100. | * * * |
CARD NUMBER | SERIES | FIELD | |
DM-001 | Battle Terminal Set 1 | Dragon's Roar | |
LEVEL | ATTRIBUTE | TYPE | |
Child | Vaccine | Reptile Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Baby Burner - 410 | Sharp Claw - 340 | Baby Flame (A goes to 0) - 270 | |
HP | COST | SPEED | BATTLE TYPE |
360 | 2 | 5 | B |
EVOLUTION REQUIREMENTS | DESCRIPTION | CODE EFFECT LEVEL | |
None | CGa Effect: During an attack or áAttack, this Digimon's attack power increases by 100. | * * |
CARD NUMBER | SERIES | FIELD | |
DM-001 | Battle Terminal Set 2 | Dragon's Roar | |
LEVEL | ATTRIBUTE | TYPE | |
Child | Vaccine | Reptile Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Baby Burner - 410 | Sharp Claw - 340 | Baby Flame (A goes to 0) - 270 | |
HP | COST | SPEED | BATTLE TYPE |
360 | 2 | 5 | B |
EVOLUTION REQUIREMENTS | DESCRIPTION | CODE EFFECT LEVEL | |
None | CGa Effect: During an attack or áAttack, this Digimon's attack power increases by 100. | * * |
CARD NUMBER | SERIES | FIELD | |
DM-055 | United Booster | Dragon's Roar | |
LEVEL | ATTRIBUTE | TYPE | |
Child | Vaccine | Reptile Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Baby Burner - 430 | Sharp Claw - 360 | Baby Flame (A goes to 0) - 280 | |
HP | COST | SPEED | BATTLE TYPE |
390 | 1 | 5 | B |
EVOLUTION REQUIREMENTS | DESCRIPTION | CODE EFFECT LEVEL | |
None | None | * * * |
CARD NUMBER | SERIES | FIELD | |
SP-002 | Promo | Dragon's Roar | |
LEVEL | ATTRIBUTE | TYPE | |
Child | Vaccine | Reptile Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Baby Burner - 410 | Sharp Claws - 340 | Baby Flame (A goes to 0) - 270 | |
HP | COST | SPEED | BATTLE TYPE |
360 | 2 | 5 | B |
EVOLUTION REQUIREMENTS | DESCRIPTION | CODE EFFECT LEVEL | |
None | CGa Effect: During an áAttack or áBlock, this Digimon gains Jungle Trooper or Nature Spirits | * * |
CARD NUMBER | SERIES | FAMILY |
ST-1 | Starter Ver. 1 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Child | Vaccine | Reptile Digimon |
A ATTACK | B ATTACK | C ATTACK |
Baby Flame - 360 | Sharp Claws - 230 | Protect (A goes to 0) - 160 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. | This ringleader loves battles! | -none- |
CARD NUMBER | SERIES | FAMILY |
ST-227 | Ultimate Battle Deck - Neo Virus Busters | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Child | Vaccine | Reptile Digimon |
A ATTACK | B ATTACK | C ATTACK |
Baby Flame - 310 | Cross Night - 240 | Protect (A goes to 0) - 160 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. | Every one of the small fireballs he sends out is full of courage! | Has the power of "underground" |
CARD NUMBER | SERIES | FAMILY |
ST-228 | Ultimate Battle Deck - Neo Virus Busters | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Child | Vaccine | Reptile Digimon |
A ATTACK | B ATTACK | C ATTACK |
Baby Flame - 350 | Spitfire - 210 | Protect (A goes to 0) - 130 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. | He's not just energetic! He has the makings of the strongest warrior. | Has the powers of "underground" and "fighting" |
CARD NUMBER | SERIES | FAMILY |
ST-446 | Starter Ver. 6 | Virus Busters |
LEVEL | ATTRIBUTE | TYPE |
Child | Vaccine | Reptile Digimon |
A ATTACK | B ATTACK | C ATTACK |
Baby Flame - 340 | Spitfire - 220 | Protect (A goes to 0) - 140 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. | His brave claws destroy Viruses and open the way for tomorrow! | If you have 60 points or less when you use this card, one Virus Busters Digimon's attack increases by 220 (this is a support power) |
CARD NUMBER | SERIES | FAMILY |
BO-421 | Booster Ver. 9 | Virus Busters |
LEVEL | ATTRIBUTE | TYPE |
Child | Vaccine | Reptile Digimon |
A ATTACK | B ATTACK | C ATTACK |
Baby Flame - 340 | Spitfire - 230 | Protect (A goes to 0) - 130 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. | A rookie on the evil destroying team, Virus Busters. |
Has the power of "underground"
and During your Preparation Phase if you discard 2 Rookies from your hand you can make one currently in use Field card ineffective. |
CARD NUMBER | SERIES | FAMILY |
ST-846 | Royal Knight | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Child | Vaccine | Reptile Digimon |
A ATTACK | B ATTACK | C ATTACK |
Baby Flame | Spit Fire | Protect (A goes to 0) |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. |
N/A |
N/A |
CARD NUMBER | SERIES | FAMILY |
SX-6 | Starter Ver. 9 | Virus Busters |
LEVEL | ATTRIBUTE | TYPE |
Child | Vaccine | Reptile Digimon |
A ATTACK | B ATTACK | C ATTACK |
Baby Flame | Spitfire | Protect (A goes to 0) |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. |
N/A |
N/A |
CARD NUMBER | SERIES | FAMILY |
BX-25 | Booster Ver. 20 | |
LEVEL | ATTRIBUTE | TYPE |
Child | Vaccine | Reptile Digimon |
A ATTACK | B ATTACK | C ATTACK |
Baby Burner | Spitfire | Protect (A goes to 0) |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. |
N/A |
N/A |
CARD NUMBER | SERIES | FAMILY |
ST-136 | Starter Ver. 3 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Child | Virus | Reptile Digimon |
A ATTACK | B ATTACK | C ATTACK |
Baby Flame - 370 | Spitfire - 210 | Protect (A goes to 0) - 130 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. | This virus Agumon has a ferocious personality. | No special powers. |
CARD NUMBER | SERIES | FAMILY |
BO-1dw | Promo | N/A |
LEVEL | ATTRIBUTE | TYPE |
Child | Vaccine | Reptile Digimon |
A ATTACK | B ATTACK | C ATTACK |
Battle Hawk | Baby Flame | Protect (A goes to 0) |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. |
N/A |
N/A |