ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Creepymon
Daemon |
Ultimate | Virus | Demon Lord Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 2
Episode 43 |
English. Demon. | ||
EVOLUTIONS | |||
-none- |
CARD NUMBER | SERIES | FIELD | |
Da-113 | Alpha Evolve 2 | Nightmare Soldiers | |
LEVEL | ATTRIBUTE | TYPE | |
Ultimate | Virus | Demon Lord Digimon / Seven Great Demons | |
A ATTACK | B ATTACK | C ATTACK | |
Flame Inferno - 1270 | Chaos Flare - 1040 | Protect (A goes to 0) - 760 | |
HP | COST | SPEED | BATTLE TYPE |
1420 | 10 | 3 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
Memphismon -or- Vamdemon |
CGa Effect: Limit 1 per deck [Activates: During the opening of battle phase] Freeze the actions of the opponent Tamer's Digimon with 450 or less HP. DBT Effect: Damage to your party from virus Busters Digimon is reduced by 200. |
* |
CARD NUMBER | SERIES | FIELD | |
Da-270 | Alpha Evolve File | Nightmare Soldiers | |
LEVEL | ATTRIBUTE | TYPE | |
Ultimate | Virus | Demon Lord Digimon / Seven Great Demons | |
A ATTACK | B ATTACK | C ATTACK | |
Flame Inferno - 1370 | Chaos Flare - 1090 | Protect (A goes to 0) - 760 | |
HP | COST | SPEED | BATTLE TYPE |
1360 | 8 | 3 | A |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
Vamdemon -or- Metal Phantomon |
CGa Effect: 1 card restriction When this Digimon has evolved, delete all Digimon with 450 or less HP. |
* * * * |
CARD NUMBER | SERIES | FIELD | |
Dm-036 | Battle Terminal Ver. 1 | Nightmare Soldiers | |
LEVEL | ATTRIBUTE | TYPE | |
Ultimate | Virus | Demon Lord Digimon / Seven Great Demons | |
A ATTACK | B ATTACK | C ATTACK | |
Flame Inferno - 1290 | Chaos Flare - 1040 | Double Dust (A goes to 0) - 720 | HP | COST | SPEED | BATTLE TYPE |
1400 | 9 | 2 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
Vamdemon -or- HolyAngemon |
CGa Effect: *Limit 1: You can only have one card of this Digimon name {in your deck}. *This Digimon can attack twice in one turn. |
* * * * |
CARD NUMBER | SERIES | FAMILY |
BO-204 | Booster Ver. 4 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Demon Lord Digimon |
A ATTACK | B ATTACK | C ATTACK |
Flame Inferno - 580 | Chaos Flare - 500 | Protect (A goes to 0) - 340 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Skull Satamon + Win Ratio 60%
or Skull Greymon + Win Ratio 60% or Garudamon + Win Ratio 60% |
His blue eyes will destroy justice! |
Has the powers of "sky" and "underground"
and Regain 20 points when you evolve into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
BO-414 | Booster Ver. 9 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Demon Lord Digimon |
A ATTACK | B ATTACK | C ATTACK |
Flame Inferno - 620 | Chaos Flare - 510 | Protect (A goes to 0) - 380 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Marine Devimon + Win Ratio 60%
or Skull Satamon + Win Ratio 60% or Lady Devimon + Win Ratio 60% |
The cruel and inhuman leader of the Dark Digimon. He commands the flames of Purgatory! |
You cannot ignore the evolution requirements
and He cannot lose his special powers and The opponent loses his special powers. |
CARD NUMBER | SERIES | FAMILY |
VJ-9 | V-Jump Promo | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Demon Lord Digimon |
A ATTACK | B ATTACK | C ATTACK |
Flame Inferno - 600 | Chaos Flare - 510 | Protect (A goes to 0) - 340 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Archnemon + Mummymon Normal Evolution Dagomon + Win Ratio 80% |
This ultimate Demon Lord controls the darkness! He is truly evil! |
You can't ignore the evolution requirements
and His special powers can't be made ineffective and If the opponent is Child, Adult, or Armored, their attack decreases by 300 points. |
CARD NUMBER | SERIES | FAMILY |
BO-10v | V-Tamer Booster | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Demon Lord |
A ATTACK | B ATTACK | C ATTACK |
Flame Inferno | Chaos Flare | Protect (A goes to 0) |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Phelesmon, SkullSatamon | N/A | N/A |