ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Mummymon | Perfect | Virus | Undead Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 2
Episode 24 |
English. Mummy. | ||
EVOLUTIONS | |||
Demon, Pharaohmon |
CARD NUMBER | SERIES | FIELD | |
Da-041 | Alpha Evolve 01 | Nightmare Soldiers | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Virus | Undead Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Snake Bandage - 830 | Necrophobia - 640 | Protect (A goes to 0) - 450 | HP | COST | SPEED | BATTLE TYPE |
840 | 5 | 5 | A |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
Soulmon -or- Bakemon |
DBT Effect: Increase your ally party's offensive B attack by +100 | * |
CARD NUMBER | SERIES | FIELD | |
Da-317 | Alpha Evolve 04 | Nightmare Soldiers | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Virus | Undead Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Snake Bandage - 820 | Necrophobia - 640 | Protect (A goes to 0) - 450 | |
HP | COST | SPEED | BATTLE TYPE |
790 | 5 | 5 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
Wizarmon -or- Mushmon |
CGa Effect: During the opening of Evolution phase, deactivate the opponent Tamer's card in Option slot 2. | * * * |
CARD NUMBER | SERIES | FAMILY |
ST-192 | Starter Ver. 4 | Unknown |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Snake Bandage - 520 | Necrophobia - 460 | Protect (A goes to 0) - 310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Ogremon + Win Ratio 40%
or Tuskmon + Win Ratio 40% or Gorimon + Win Ratio 40% |
He attacks with his long, snakelike bandages and strangles his victims! |
Has the power of "fighting"
and Causes the opponent's Adult or Armour Digimon to lose any special powers and Attack power increases by 100 against Digimon who do not have the power of "fighting" |
CARD NUMBER | SERIES | FAMILY |
BO-1157 | Booster Ver. 25 | Nightmare Soilders |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Snake Bandage - 590 | Necrophobia - 470 | Protect (A goes to 0) - 480 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Devimon + Pokyupamon |
N/A | N/A |