| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Pharaohmon | Ultimate | Virus | Demon Man Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
| n/a | Egyptian. Pharaoh means great house. | ||
| EVOLUTIONS | |||
| -none- | |||
| CARD NUMBER | SERIES | FIELD | |
| DA-053 | Alpha Evolve 01 | Nightmare Soldiers | |
| LEVEL | ATTRIBUTE | TYPE | |
| Ultimate | Virus | Demon Man Digimon | |
| A ATTACK | B ATTACK | C ATTACK | |
| Necro Mist - 1200 | Tut Ankh Lail - 950 | Protect (A goes to 0) - 660 | HP | COST | SPEED | BATTLE TYPE |
| 1200 | 7 | 3 | C |
| EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
|
Mummymon -or- Blue Meramon |
CGa Effect: One card limit. During an attack the opposing Tamer receives 10 damage for every Option Card they have DBT Effect: Up the offensive attack of your Child Digimon |
* | |
| CARD NUMBER | SERIES | FAMILY |
| BO-573 | Booster Ver. 12 | Nightmare Soldiers |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Virus | Demon Man Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Necro Mist - 640 | Tut Ankh Rail - 580 | Protect (A goes to 0) - 390 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Mummymon + Win Ratio 60%
or Nanomon + Win Ratio 60% or Waru Monzaemon + Win Ratio 60% |
He curses intruders! This incarnation of god awakes from his thousands of years long sleep! |
The opponent loses all special powers
and If you discard a Battle Type C Virus Digimon from your hand, your attack doubles (max 1 card). |