ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Waru Monzaemon | Perfect | Virus | Puppet Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 49 |
Japanese. Waru means evil. Monzae is a pun. There was a playwright named Chikamatsu Monzaemon in the 17th century. He wrote plays for the bunraku (puppet theatre). | ||
DEVOLUTIONS | EVOLUTIONS | ||
Monzaemon | Mugen Dramon, Pandamon, Pharaohmon |
CARD NUMBER | SERIES | FAMILY |
ST-83 | Starter Ver. 2 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Puppet Digimon |
A ATTACK | B ATTACK | C ATTACK |
Heartbreak Attack - 500 | Bear Claw - 440 | Protect (A goes to 0) - 250 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Tankmon + Guardromon or Clockmon + Mecha Norimon or Devimon + J Mojamon |
His magically shining eyes are frightening! | -none- |
CARD NUMBER | SERIES | FAMILY |
ST-368 | Starter Ver. 5 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Puppet Digimon |
A ATTACK | B ATTACK | C ATTACK |
Heartbreak Attack - 560 | Nasty Step - 460 | Protect (A goes to 0) - 340 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Allomon + Win Ratio 40%
or Owlmon + Win Ratio 40% or Kyuubimon + Win Ratio 40% |
With the broken hearts he sends out, he steals the opponent's will to fight! | During the battle, for every Digimon card you discard from your hand, the opponent's attack is lowered by 60 (max. 3 cards) |