ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Tankmon | Adult | Data | Cyborg Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 48 |
English. Tank. | ||
EVOLUTIONS | |||
Burikimon, Metal Mamemon, Metal Tyranomon, Waru Monzaemon |
CARD NUMBER | SERIES | FAMILY |
ST-81 | Starter Ver. 2 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Adult | Data | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Hyper Cannon - 450 | Machinegun Arm - 340 | Protect (A goes to 0) - 240 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Toy Agumon + XX
or Kokuwamon + OO or Tsukaimon + OO |
If it's all right with me, everything's all right! | Has the power of "underground" |
CARD NUMBER | SERIES | FAMILY |
ST-179 | Starter Ver. 4 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Adult | Data | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Hyper Cannon - 460 | Machinegun Arm - 340 | Protect (A goes to 0) - 230 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Kokuwamon + OO
or V-mon + OO or Psychemon + XX |
Hey, outta the way! I'm gonna hit a big one over there! | Attack increases by 50 against opponents with the power of "sky" |