ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Metal Tyrannomon | Perfect | Virus | Cyborg Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 3
Episode 1 |
English and Greek. Metal. Tyrano is short for tyrannosaurus. | ||
EVOLUTIONS | |||
Black Saint Galgomon, Mugen Dramon, War Greymon, Zanbamon |
CARD NUMBER | SERIES | FAMILY |
ST-148 | Starter Ver. 3 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Giga Destroyer II - 530 | Nuclear Laser - 460 | Protect (A goes to 0) - 240 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Lighdramon + Fladramon Normal Evolution Lighdramon + Win Ratio 40% or Dark Lizamon + Win Ratio 40% |
He shoots an intensified Giga Destroyer from his right arm. | If the opponent is a Cyborg Digimon, attack power increases by 100. |
CARD NUMBER | SERIES | FAMILY |
ST-208 | Starter Ver. 4 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Giga Destroyer II - 580 | Nuclear Laser - 460 | Protect (A goes to 0) - 310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Tyranomon + Win Ratio 40%
or Tankmon + Win Ratio 40% or Golemon + Win Ratio 40% |
A fusion of ancient power and science! He burns away everything with his blue-white light! |
Has the power of "fighting"
and During the battle the opponent's Adult or Armour Digimon lose their special powers and Attack increases by 100 against opponents who don't have the power of "underground" |
CARD NUMBER | SERIES | FAMILY |
BO-133 | Booster Ver. 3 | Unknown |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Giga Destroyer II - 500 | Nuclear Laser - 430 | Protect (A goes to 0) - 240 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Dark Tyranomon + Win Ratio 40%
or Devidramon + Win Ratio 40% or Tyranomon + Win Ratio 40% |
An ambush type metal Digimon for use on enemy territory! | -none- |