ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Myotismon | Perfect | Virus | Undead Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 23 (Shadowed) |
English. Vam is short for vampire, de is short for demon. | ||
EVOLUTIONS | |||
Belial Vamdemon, Metal Garurumon, Piemon, Skull Mammon, Venom Vamdemon |
CARD NUMBER | SERIES | FIELD | |
Da-269 | Alpha Evolve File | Nightmare Soldiers | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Virus | Undead Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Night Raid - 900 | Bloody Stream - 710 | Protect (A goes to 0) - 500 | |
HP | COST | SPEED | BATTLE TYPE |
900 | 6 | 4 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
Devimon -or- Devidramon |
CGa Effect: When this Digimon has evolved, choose one Child Level Digimon. Delete this Digimon and all Digimon with the same name. | * * * * * |
CARD NUMBER | SERIES | FIELD | |
Da-316 | Alpha Evolve 4 | Nightmare Soldiers | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Virus | Undead Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Night Raid - 830 | Bloody Stream - 610 | Protect (A goes to 0) - 390 | |
HP | COST | SPEED | BATTLE TYPE |
870 | 7 | 6 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
Devimon -or- Holsmon |
CGa Effect: Limit 1 per deck *For every one of the opponent Tamer's Digimon that is removed from the game, this Digimon's offensive power increases by 100. |
* * |
CARD NUMBER | SERIES | FIELD | |
Dm-028 | Battle Terminal Ver. 1 | Nightmare Soldiers | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Virus | Undead Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Night Raid - 950 | Bloody Stream - 740 | Blood Punch (A goes to 0) - 520 | HP | COST | SPEED | BATTLE TYPE |
880 | 6 | 5 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
Devimon -or- Aquilamon |
CGa Effect: At the beginning of the battle phase, send one of your held cards to the darkness area. | * * * |
CARD NUMBER | SERIES | FIELD | |
Dm-028 | Battle Terminal Ver. 2 | Nightmare Soldiers | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Virus | Undead Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Night Raid - 950 | Bloody Stream - 740 | Blood Punch (A goes to 0) - 520 | |
HP | COST | SPEED | BATTLE TYPE |
880 | 6 | 5 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
Devimon -or- Aquilamon |
CGa Effect: At the beginning of the battle phase, send one of your held cards to the darkness area. | * * * |
CARD NUMBER | SERIES | FAMILY |
ST-182 | Starter Ver. 4 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Night Raid - 550 | Bloody Stream - 450 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Dark Tyranomon + Win Ratio 40%
or Bakemon + Win Ratio 40% or Snimon + Win Ratio 40% |
His bat servants gush out from inside his red cape! |
Has the power of "fighting"
and During the battle the opponent's Adult and Armour Digimon lose their special powers and Attack increases by 100 against opponents who don't have the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
ST-293 | Ultimate Battle Deck - Neo Dark Masters | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Night Raid - 520 | Bloody Stream - 460 | Protect (A goes to 0) - 290 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Devimon + Win Ratio 40%
or Guardromon + Win Ratio 40% or Soulmon + Win Ratio 40% |
A scheming dark aristocrat! He's cold and callous! |
Has the power of "sky"
and During the battle if you discard one card from your hand you can add the amount of the C attack of the Digimon in the box next to you to your total attack strength (max. 1 card) |
CARD NUMBER | SERIES | FAMILY |
ST-362 | Starter Ver. 5 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Night Raid - 570 | Bloody Stream - 430 | Protect (A goes to 0) - 330 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Owlmon + Win Ratio 40%
or Dark Tyranomon + Win Ratio 40% or Kyuubimon + Win Ratio 40% |
The ruler of the dark night, he uses his crimson mantle to fly through the night sky! | If you discard 1 card from your hand during the Evolution Phase you get the power of "sky" for the rest of the turn. |
CARD NUMBER | SERIES | FAMILY |
BO-38 | Booster Ver. 1 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Night Raid - 460 | Bloody Stream - 350 | Protect (A goes to 0) - 230 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Devimon + Win Ratio 60%
or Bakemon + Win Ratio 60% |
The king of the undead is revived by the powers of darkness! | -none- |
CARD NUMBER | SERIES | FAMILY |
BO-76 | Booster Ver. 2 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Night Raid - 490 | Bloody Stream - 380 | Protect (A goes to 0) - 240 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Devimon + Win Ratio 60%
or Bakemon + Win Ratio 60% |
Accept the baptism into the family of darkness! | -none- |
CARD NUMBER | SERIES | FAMILY |
BO-214 | Booster Ver. 5 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Night Raid - 500 | Bloody Stream - 380 | Protect (A goes to 0) - 260 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Hyougamon + Win Ratio 60%
or Devidramon + Win Ratio 40% or Musyamon + Win Ratio 40% |
This Undead Digimon boasts invinciblity at night, his powers of darkness are tremendous!! |
Has the power of "sky"
and Each card you discard from your pile adds 30 points to his attack power. |
CARD NUMBER | SERIES | FAMILY |
BO-264 | Booster Ver. 6 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Night Raid - 500 | Cloud Minion - 380 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Gokimon + Win Ratio 40%
or Cockatrimon + Win Ratio 40% or J Mojamon + Win Ratio 40% |
True darkness will take back the crimson radiance time and again! |
Has the power of "sky"
and Negates the opponent's special powers. |
CARD NUMBER | SERIES | FAMILY |
BO-678 | Booster Ver. 14 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Night Raid - 500 | Bloody Stream - 410 | Protect (A goes to 0) - 470 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
In the phase where you switch your Level III Digimon, reveal this card from your hand (For the revealed Digimon box, even if it's not in the Exchange Box, it's okay) | He flutters about in his fresh blood-colored cape, a vampiric noble digimon of the mask! | Every time you cast away one Tailmon or Plotmon in your hand, add 300 to your attack power |
CARD NUMBER | SERIES | FAMILY |
BO-1131 | Booster Ver. 24 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Night Raid - 560 | Bloody Stream - 520 | Protect (A goes to 0) - 380 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Devimon + Win Ratio 40%! Nanimon + Win Ratio 40%! Dobermon + Win Ratio 40%! |
The masked king of fresh blood who reigns at the summit of the dead! | Has the power of Sky and Fighting. When you evolved to this digimon with the effects of your opponent's Options, immediately lower your opponent's points by 20. |
CARD NUMBER | SERIES | FAMILY |
BO-20L | Lotteria Promo Set | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Night Raid - 570 | Bloody Stream - 460 | Protect (A goes to 0) - 420 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Devimon + Win Ratio 60%! Octomon + Win Ratio 60% |
It's hot as hell, and this is a break for the bitter demon-like young noble | Has the power of Hungry. In battle, discard one digimon card in your hand and you can double your attack power. (One card maximum) |