ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Musyamon | Adult | Virus | Demon Man Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 2
Episode 33 |
Japanese. Musya is a different spelling for musha, which means warrior. | ||
EVOLUTIONS | |||
Skull Satamon, Vamdemon |
CARD NUMBER | SERIES | FIELD | |
Da-209 | Alpha Evolve 3 | Nightmare Soilders | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Virus | Demon Man | |
A ATTACK | B ATTACK | C ATTACK | |
Violent Dismissal - 540 | White Bird Sword - 420 | Protect (A goes to 0) - 300 | |
HP | COST | SPEED | BATTLE TYPE |
470 | 4 | 5 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
Impmon -or- Kotemon |
CGa Effect: When attacking a deactivated Digimon, this Digimon's offensive power increases by 300. | * * * |
CARD NUMBER | SERIES | FAMILY |
ST-20 | Starter Ver. 1 | Unknown |
LEVEL | ATTRIBUTE | TYPE |
Adult | Virus | Demon Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Violent Dismissal - 470 | White Bird Sword - 350 | Protect (A goes to 0) - 170 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Patamon + OX
or Kunemon + OX |
This rough warrior has survived many battles! | -none- |
CARD NUMBER | SERIES | FAMILY |
BO-229 | Booster Ver. 5 | Unknown |
LEVEL | ATTRIBUTE | TYPE |
Adult | Virus | Demon Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Violent Dismissal - 490 | White Bird Sword - 360 | Protect (A goes to 0) - 160 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Plotmon + XX
or Goblimon + O |
He was born from a video game! He continues to battle with his magical sword. | He is not affected if the battle ends in a draw. |
CARD NUMBER | SERIES | FAMILY |
BO-10T | EX Booster | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Adult | Virus | Demon Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Violent Dismissal - 460 | White Bird Sword - 430 | Protect (A goes to 0) - 240 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Renamon + X
or Guilmon + X |
He swings his magical sword, an armored warrior with a long battle history! | Has the power of "fighting" |