| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Guilmon | Child | Virus | Reptile Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
|
Season 3
Episode 1 |
English. Might come from the word guilt, or it might be a misspelling of the word gill (he does have gill-like things on his head). | ||
| DEVOLUTIONS | EVOLUTIONS | ||
| Gigimon | Allomon, Black Growmon, Dukemon, Ebidramon, Gesomon, Greymon, Growmon, Fladramon, Kyuubimon, Leomon, Lighdramon, Monochromon, Musyamon, Setmon, Stegomon, Tylomon | ||
| CARD NUMBER | SERIES | FIELD | |
| DA-001 | Alpha Evolve 01 | Dragon's Roar | |
| LEVEL | ATTRIBUTE | TYPE | |
| Child | Virus | Reptile | |
| A ATTACK | B ATTACK | C ATTACK | |
| Fireball - 500 | Rock Breaker - 390 | Protect (A goes to 0) - 280 | HP | COST | SPEED | BATTLE TYPE |
| 430 | 3 | 5 | B |
| EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
| None | DBT Effect: Reduce the damage your ally party receives from a Data Digimon by -150 | * | |
| CARD NUMBER | SERIES | FIELD | |
| Da-172 | Alpha Evolve 03 | Dragon's Roar | |
| LEVEL | ATTRIBUTE | TYPE | |
| Child | Virus | Reptile | |
| A ATTACK | B ATTACK | C ATTACK | |
| Fireball - 490 | Rock Breaker - 380 | Protect (A goes to 0) - 270 | |
| HP | COST | SPEED | BATTLE TYPE |
| 430 | 3 | 5 | B |
| EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
| None | CGa Effect: When this Digimon is attacked, this Digimon's HP increases by 100. | * * * * | |
| CARD NUMBER | SERIES | FIELD | |
| Da-260 | Alpha Evolve File | Dragon's Roar | |
| LEVEL | ATTRIBUTE | TYPE | |
| Child | Virus | Reptile Digimon | |
| A ATTACK | B ATTACK | C ATTACK | |
| Fireball - 480 | Rock Breaker - 370 | Protect (A goes to 0) - 270 | |
| HP | COST | SPEED | BATTLE TYPE |
| 410 | 3 | 6 | B |
| EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
| None | None | * * | |
| CARD NUMBER | SERIES | FIELD | |
| DM-002 | Battle Terminal Version 1 | Dragon's Roar | |
| LEVEL | ATTRIBUTE | TYPE | |
| Child | Virus | Reptile Digimon | |
| A ATTACK | B ATTACK | C ATTACK | |
| Fireball - 430 | Rock Breaker - 340 | Sharp Claw (A goes to 0) - 240 | HP | COST | SPEED | BATTLE TYPE |
| 390 | 3 | 5 | C |
| EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
| None | CGa Effect: This Digimon does not have A go to 0 | * | |
| CARD NUMBER | SERIES | FIELD | |
| Dm-037 | Battle Terminal Version 2 | Dragon's Roar | |
| LEVEL | ATTRIBUTE | TYPE | |
| Child | Virus | Reptile Digimon | |
| A ATTACK | B ATTACK | C ATTACK | |
| Fireball - 450 | Rock Breaker - 350 | Sharp Claw (A goes to 0) - 250 | |
| HP | COST | SPEED | BATTLE TYPE |
| 370 | 2 | 7 | B |
| EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
| None | None | * * | |
| CARD NUMBER | SERIES | FIELD | |
| DM-002 | United Booster | Dragon's Roar | |
| LEVEL | ATTRIBUTE | TYPE | |
| Child | Virus | Reptile Digimon | |
| A ATTACK | B ATTACK | C ATTACK | |
| Fireball - 430 | Rock Breaker - 340 | Sharp Claw (A goes to 0) - 240 | |
| HP | COST | SPEED | BATTLE TYPE |
| 390 | 3 | 5 | C |
| EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
| None | CGa Effect: This Digimon does not have A go to 0 | * | |
| CARD NUMBER | SERIES | FAMILY |
| ST-327 | Starter Ver. 5 | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Child | Virus | Reptile Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Fireball - 380 | Rock Breaker - 230 | Protect (A goes to 0) - 150 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. | The "Digital Hazard" mark is engraved on his chest warning of danger. |
He is not affected by the "Dark Tower" card
and Has the power of "underground" |
| CARD NUMBER | SERIES | FAMILY |
| ST-389 | Ultimate Battle Deck - Digital Hazard | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Child | Virus | Reptile Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Fireball - 390 | Rock Breaker - 220 | Protect (A goes to 0) - 150 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. | He shoots out redhot fireballs filled with the brutality that dwells within him! | If you have 60 points or less when you take this card from your hand, the attack of one Nature Spirits Digimon increases by 220 (this is a support power). |
| CARD NUMBER | SERIES | FAMILY |
| ST-519 | Ultimate Battle Deck - Legend of Dramon | Deep Savers |
| LEVEL | ATTRIBUTE | TYPE |
| Child | Virus | Reptile Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Fireball - 380 | Rock Breaker - 220 | Protect (A goes to 0) - 160 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. | Both fierceness and justice are hidden within this immature battle dragon! | Has the powers of "underground" and "flame" |
| CARD NUMBER | SERIES | FAMILY |
| BO-406 | Booster Ver. 9 | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Child | Virus | Reptile Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Fireball - 380 | Rock Breaker - 230 | Protect (A goes to 0) - 150 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. | He has carnivorous instincts and a hidden potential for great battle skills. | Has the powers of "fighting" and "underground" |
| CARD NUMBER | SERIES | FAMILY |
| BO-510 | Booster Ver. 11 | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Child | Virus | Reptile Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Fireball - 400 | Rock Breaker - 200 | Protect (A goes to 0) - 140 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. | A member of the battle dragon family, hidden within him are the qualities of both a ferocious beast and a protector! | Has the power of "fighting" |
| CARD NUMBER | SERIES | FAMILY |
| BO-1T | EX Booster | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Child | Virus | Reptile Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Fireball - 390 | Rock Breaker - 240 | Protect (A goes to 0) - 160 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. | His strong claws can break even a boulder! | Has the power of "fighting" |
| CARD NUMBER | SERIES | FAMILY |
| BO-63T | EX Booster | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Child | Virus | Reptile Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Fireball - 320 | Rock Breaker - 350 | Protect (A goes to 0) - 110 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. | A red child dragon with a hidden ferocious nature! | Has the powers of "fighting" and "flame" |
| CARD NUMBER | SERIES | FAMILY |
| BO-1L | Lotteria Ltd. Ed. Booster | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Child | Virus | Reptile Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Fireball - 380 | Rock Breaker - 230 | Protect (A goes to 0) - 150 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. | Guilmon doth not live by bread only!? |
*Has the power of "hungry"*
*Only on BO-1L' |
| CARD NUMBER | SERIES | FAMILY |
| SP-11 | Event Promo | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Child | Virus | Reptile Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Fireball - 390 | Rock Breaker - 230 | Protect (A goes to 0) - 160 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. | His strong claws can break even a boulder! The menacing power of a small "demon dragon"! | Has the powers of "underground", "fighting", and "hungry" |
| CARD NUMBER | SERIES | FAMILY |
| TA-5 | Theatre Promo | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Child | Virus | Reptile Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Fireball - 400 | Rock Breaker - 220 | Protect (A goes to 0) - 150 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. | Born with new hidden possibilities! | Has the powers of "fighting" and "underground" |
| CARD NUMBER | SERIES | FAMILY |
| BO-814 | Booster Ver. 17 | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Child | Virus | Reptile Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Fireball | Rock Breaker | Protect (A goes to 0) |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. | N/A | N/A |
| CARD NUMBER | SERIES | FAMILY |
| ST-845 | Royal Kngiht | N/A |
| LEVEL | ATTRIBUTE | TYPE |
| Child | Virus | Reptile Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Fireball | Rock Breaker | Protect (A goes to 0) |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. | N/A | N/A |
| CARD NUMBER | SERIES | FAMILY |
| BO-3dw | Promo | N/A |
| LEVEL | ATTRIBUTE | TYPE |
| Child | Virus | Reptile Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Crimson Sword | Fire Ball | Protect (A goes to 0) |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. | N/A | N/A |