| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Piedmon | Ultimate | Virus | Demon Man Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
|
Season 1
Episode 40 |
French. Pie comes from pierrot, which means clown. | ||
| EVOLUTIONS | |||
| Apocalymon | |||
| CARD NUMBER | SERIES | FIELD | |
| DA-052 | Alpha Evolve 01 | Nightmare Soldiers | |
| LEVEL | ATTRIBUTE | TYPE | |
| Ultimate | Virus | Demon Man Digimon | |
| A ATTACK | B ATTACK | C ATTACK | |
| Trump Sword - 1010 | Clown Trick - 790 | Protect (A goes to 0) - 550 | HP | COST | SPEED | BATTLE TYPE |
| 1090 | 7 | 5 | C |
| EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
|
Matadormon -or- Infermon |
CGa Effect: One card limit When a Block or aBlock is used, this Digimon gains +3 speed DBT Effect: Raise your ally party's speed by +1 |
* * | |
| CARD NUMBER | SERIES | FAMILY |
| BO-42 | Booster Ver. 1 | Nightmare Soldiers |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Virus | Demon Man Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Trump Sword - 560 | Clown Trick - 490 | Protect (A goes to 0) - 350 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Jogress Evolution
Vamdemon + any Perfect Digimon or Phantomon + any Perfect Digimon |
Everything's a mystery! This Demon Man Digimon can appear and disappear at will! | Regain 30 points when you evolve into this Digimon. |
| CARD NUMBER | SERIES | FAMILY |
| BO-203 | Booster Ver. 4 | Nightmare Soldiers |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Virus | Demon Man Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Trump Sword - 570 | Clown Trick - 510 | Protect (A goes to 0) - 360 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Jogress Evolution
Vamdemon + Phantomon or Blue Meramon + Minotarumon |
An ever changing magic show! | Regain 20 points when you evolve into this Digimon. |
| CARD NUMBER | SERIES | FAMILY |
| BO-11v | V-Tamer Booster | Nightmare Soldiers |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Virus | Demon Man |
| A ATTACK | B ATTACK | C ATTACK |
| Trump Sword | Clown Trick | Protect (A goes to 0) |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Vamdemon, BlueMeramon, Phantomon | N/A | N/A |