| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Blue Meramon | Perfect | Data | Flame Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
| Movie 5 | English and Japanese. Blue because of his color. Meramera means to burn. | ||
| EVOLUTIONS | |||
| Piemon | |||
| CARD NUMBER | SERIES | FIELD | |
| Dm-049 | Battle Terminal Version 2 | Nightmare Soldiers | |
| LEVEL | ATTRIBUTE | TYPE | |
| Perfect | Data | Flame Digimon | |
| A ATTACK | B ATTACK | C ATTACK | |
| Ice Phantom - 830 | Cold Blade - 640 | Ice Bomb (A goes to 0) - 450 | |
| HP | COST | SPEED | BATTLE TYPE |
| 770 | 6 | 5 | C |
| EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
| Meramon -or- Bakemon |
None | * * | |
| CARD NUMBER | SERIES | FAMILY |
| ST-96 | Starter Ver. 2 | Nightmare Soldiers |
| LEVEL | ATTRIBUTE | TYPE |
| Perfect | Data | Flame Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Ice Phantom - 470 | Cold Flame - 440 | Protect (A goes to 0) - 250 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Ice Devimon + Win Ratio 40%
or Angemon + Win Ratio 40% or Meramon + Win Ratio 40% |
The roaring of blue fire! | -none- |
| CARD NUMBER | SERIES | FAMILY |
| BO-479 | Booster Ver. 10 | Nightmare Soldiers |
| LEVEL | ATTRIBUTE | TYPE |
| Perfect | Data | Flame Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Ice Phantom - 540 | Cold Flame - 450 | Protect (A goes to 0) - 280 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Meramon + Win Ratio 40%
or Fladramon + Win Ratio 40% or Lynxmon + Win Ratio 40% |
He pulverizes everything with his freezing flame! |
The opponent loses his special powers
and Once during the battle you can make one of the opponent's Program cards ineffective before it takes effect. |