ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
N/A | Ultimate | Data | Fairy Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
N/A | Rose the flower and X because of the X Antibody | ||
EVOLUTIONS | |||
N/A |
CARD NUMBER | SERIES | FAMILY |
BX-185 | Digitalize Booster Pack 2 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Fairy Digimon |
A ATTACK | B ATTACK | C ATTACK |
Rosen Blood - 800 | Roses Rapier - 740 | Protect (A goes to 0) - 500 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Lilymon + Win Ratio 80%! or WereGarurumon + Win Ratio 80%! or Jogress Evolution Jagamon + Any Perfect Digimon |
Her Thorn Whip of love and beauty enslaves even evil beasts! | She cannot lose her special abilities. Pile up three face-down cards from your Slots onto your Point Gauge, then equalize your opponent's points with your own. |