ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Jagamon | Perfect | Vaccine | Plant Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 3
Episode 25 |
Japanese. Jaga is short for jagaimo, which is a type of potato. | ||
EVOLUTIONS | |||
Deathmon |
CARD NUMBER | SERIES | FAMILY |
BO-26 | Booster Ver. 1 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Plant Digimon |
A ATTACK | B ATTACK | C ATTACK |
Smash Potato - 460 | Body Blow - 420 | Protect (A goes to 0) - 210 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Kabuterimon + Monochromon or Tortomon + Starmon |
This Plant Digimon is very patient! | -none- |
CARD NUMBER | SERIES | FAMILY |
BO-1011 | Booster Ver. 20 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Plant Digimon |
A ATTACK | B ATTACK | C ATTACK |
Smash Potato - 530 | Body Blow - 420 | Protect (A goes to 0) - 380 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Tortomon + Win Ratio 40%! or Togemon + Win Ratio 40%! or Butterflymon + Win Ratio 40%! |
N/A | When your opponent's attack is C, your attack power is raised by 150. |
CARD NUMBER | SERIES | FAMILY |
BO-1198 | Digitalize Booster Pack 2 | Nightmare Soilders |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Plant Digimon |
A ATTACK | B ATTACK | C ATTACK |
Smash Potato - 650 | Fried Charge - 580 | Protect (A goes to 0) - 440 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Ogremon + Win Ratio 60%! or Tailmon + Win Ratio 60%! or Numemon + Win Ratio 60%! |
A mimetic type digimon who hides his high fighting strength! | Immediately send all of the digimon with the power of "hungry" on your opponent's sheet to the Dark Area. Add "hungry" to the powers of your opponent's digimon. |
CARD NUMBER | SERIES | FAMILY |
BO-57T | EX Booster Ver.3 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Plant Digimon |
A ATTACK | B ATTACK | C ATTACK |
Smash Potato - 500 | Fried Charge - 440 | Protect (A goes to 0) - 310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Tortomon + Win Ratio 40%
or Monochromon + Win Ratio 40% |
He executes a fierce body slam with his tough body! |
Has the power of "hungry"
and If you discard one French Fried Potato card from your hand, attack doubles (max. 1 card) |
CARD NUMBER | SERIES | FAMILY |
BO-4L | Lotteria Ltd. Ed. Booster | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Plant Digimon |
A ATTACK | B ATTACK | C ATTACK |
Smash Potato - 490 | Fried Charge - 400 | Protect (A goes to 0) - 350 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Ebidramon + Win Ratio 40%
or Galgomon + Win Ratio 40% |
He'll take rice balls over flowers! He attacks charges wildly with his round body! |
Has the power of "fighting"
and *Has the power of "hungry"* *Only on BO-4L' |