ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Dinobeemon | Perfect | Virus | Mutant |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | English, Dino,bee | ||
EVOLUTIONS | |||
Gran Kuwagamon, Imperial Dramon, Imperial Dramon Fighter Mode, Venom Vamdemon, War Greymon, Zanbamon |
CARD NUMBER | SERIES | FIELD | |
DA 094 | Alpha Evolve 02 | Jungle Trooper | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Virus | Mutant Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Hell Masquerade - 800 | Irritant Buzz - 610 | Protect (A goes to 0) - 430 | |
HP | COST | SPEED | BATTLE TYPE |
790 | 5 | 7 | A |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
Stingmon -or- Sunflowmon |
DBT Effect: Your party's offensive power will randomly increase or decrease. | * * * |
CARD NUMBER | SERIES | FAMILY |
ST-257 | Ultimate Battle Deck - Neo Virus Busters | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Mutant |
A ATTACK | B ATTACK | C ATTACK |
Hell Masquerade - 510 | Irritant Buzz - 480 | Protect (A goes to 0) -310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution Stingmon + XV-mon or Greymon + Tailmon Normal Evolution Kongoumon + Win Ratio 60% |
He lives up to his name of "The Fearsome Bee" with his wild character, he dances madly in the midst of the battle! |
Has the power of "sky"
and If you Jogress evolved your attack increases by 100 during the turn in which you evolved. |
CARD NUMBER | SERIES | FAMILY |
BO-283 | Booster Ver.6 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Mutant |
A ATTACK | B ATTACK | C ATTACK |
Hell Masquerade -520 | Irritant Buzz -430 | Protect (A goes to 0) -200 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution Stingmon + XV-mon or Kabuterimon + Kuwagamon |
A brutal fusion between a dragon and an insect. He'll put an end to his prey for certain! |
Has the power of "sky"
and Each Digimon card you discard from your hand adds 50 points to his attack power. |
CARD NUMBER | SERIES | FAMILY |
BO-308 | Booster Ver.7 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Mutant |
A ATTACK | B ATTACK | C ATTACK |
Hell Masquerade -530 | Irritant Buzz -440 | Protect (A goes to 0) -310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution Stingmon + XV-mon or Flybeemon + Honeybeemon or Searchmon + Shadramon |
He slices his enemies as if he's doing "hell's dance" | During the battle, the opponent's Adult or Armored Digimon lose thier special powers. and Attack increases by 100 against opponents who don't have the power of "fighting" |
CARD NUMBER | SERIES | FAMILY |
ST-858 | Royal Knight | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Mutant |
A ATTACK | B ATTACK | C ATTACK |
Hell Masquerade | Irritant Buzz | Protect (A goes to 0) |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution Stingmon + XV-mon Fla Wizarmon + Kentarumon |
N/A | N/A |