| CARD NUMBER | SERIES | FAMILY |
| ST-854 | Royal Knight | N/A |
| LEVEL | ATTRIBUTE | TYPE |
| Adult | Vaccine | Warrior |
| A ATTACK | B ATTACK | C ATTACK |
| Wheel Rush | Sword Dancer | Protect (A goes to 0) |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Kotemon + OO Neemon + OX Otamamon + XX |
N/A | N/A |
| CARD NUMBER | SERIES | FAMILY |
| BO-1006 | Booster Ver.20 | N/A |
| LEVEL | ATTRIBUTE | TYPE |
| Adult | Vaccine | Warrior |
| A ATTACK | B ATTACK | C ATTACK |
| Wheel Rush | Sword Dancer | Protect (A goes to 0) |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Kotemon + OO Bearmon + OO V-mon + OX |
N/A | N/A |