ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Cyber Dramon | Perfect | Vaccine | Cyborg Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 3
Episode 28 |
English. Cyber is short for cybernetic. Dra is short for dragon. | ||
EVOLUTIONS | |||
Crossmon, Goddramon, Heracles Kabuterimon, Justimon, Saint Galgomon |
CARD NUMBER | SERIES | FAMILY |
BO-189 | Booster Ver. 4 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Erase Claw - 510 | Cyber Nail - 440 | Protect (A goes to 0) - 230 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Greymon + Revolmon or Ebidramon + Shima Unimon or Thunderballmon + Pidmon |
His power is strong enough to warp space!! | Has the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
BO-503 | Booster Ver. 11 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Erase Claw - 560 | Cyber Nail - 550 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Lighdramon + Win Ratio 40%
or Deltamon + Win Ratio 40% |
This aloof warrior deletes evil with the vibrations of his claws! | If you have 4 cards in your hand your attack is tripled. |
CARD NUMBER | SERIES | FAMILY |
BO-28T | EX Booster | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Erase Claw - 560 | Cyber Nail - 520 | Protect (A goes to 0) - 320 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
V-dramon + Win Ratio 60% | A black dragon who rips through dimensions! | Has the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
BO-12J | Jump Festa Ltd. Ed. Booster | Virus Busters |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Erase Claw - 610 | Cyber Nail - 490 | Protect (A goes to 0) - 350 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Gargomon (Armor Evolution) + Win Ratio 60%
or Icemon + Win Ratio 60% |
Ferocious justice! An electric dragon who grips dimensions!! |
He cannot be affected by "A goes to 0"
and He can use the King Device and The capacity of the card named King Device is increased by 30 (this is not a special power) |
CARD NUMBER | SERIES | FAMILY |
BO-1026 | Booster Ver.21 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Erase Claw (590) | Cyber Nail (500) | Protect (A goes to 0) |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Strikedramon + Win Ratio 60% Hanumon + Win Ratio 40% Peacockmon + Win Ratio 40% |