ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Thundermon
Thunderballmon |
Adult | Data | Mutant Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 2
Episode 24 |
English. Thunder, ball. | ||
EVOLUTIONS | |||
Black Rapidmon, Cyber Dramon, Piccolomon, Super Starmon |
CARD NUMBER | SERIES | FAMILY |
ST-178 | Starter Ver. 4 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Adult | Data | Mutant Digimon |
A ATTACK | B ATTACK | C ATTACK |
Thunderbolt - 460 | Thunder Bomber - 340 | Protect (A goes to 0) - 250 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Hagurumon + XX
or Kokuwamon + OO or Armadimon + OO |
As fast as lightning, he'll send you a 100,000,000 volt electric attack! |
Has the power of "fighting"
and If you discard one card from your hand at the end of the turn, you can make one current Field card ineffective. |
CARD NUMBER | SERIES | FAMILY |
BO-168 | Booster Ver. 4 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Adult | Data | Mutant Digimon |
A ATTACK | B ATTACK | C ATTACK |
Thunderbolt - 460 | Thunder Bomber - 330 | Protect (A goes to 0) - 200 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Hagurumon + O
or Toy Agumon + O |
An elusive battery Digimon! | -none- |