| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Hercules Kabuterimon | Ultimate | Vaccine | Insect Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
|
Season 3
Episode 40 |
Greek. Heracles was a mythical Greek hero. Also called Hercules. Kabuteri comes from kabutomushi, which means stag beetle. | ||
| EVOLUTIONS | |||
| -none- | |||
| CARD NUMBER | SERIES | FIELD | |
| Da-111 | Alpha Evolve 02 | Jungle Trooper | |
| LEVEL | ATTRIBUTE | TYPE | |
| Ultimate | Vaccine | Insect Digimon | |
| A ATTACK | B ATTACK | C ATTACK | |
| Giga Blaster - 1190 | Horn Buster Modified - 1000 | Protect (A goes to 0) - 770 | |
| HP | COST | SPEED | BATTLE TYPE |
| 1200 | 7 | 3 | B |
| EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
| Altur Kabuterimon -or- Dino Beemon |
CGA Effect: When supporting an aAttack or aBlock, the Digimon making the aAttack or aBlock may use this HerculesKabuterimon's HP instead.
DBT Effect: When your opponent is a Nightmare Soldiers, your party's offensive power increases |
* * | |
| CARD NUMBER | SERIES | FIELD | |
| Da-242 | Alpha Evolve 03 | Jungle Trooper | |
| LEVEL | ATTRIBUTE | TYPE | |
| Ultimate | Vaccine | Insect Digimon | |
| A ATTACK | B ATTACK | C ATTACK | |
| Giga Blaster - 1030 | High Mega Blaster - 840 | Protect (A goes to 0) - 660 | |
| HP | COST | SPEED | BATTLE TYPE |
| 1180 | 7 | 5 | B |
| EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
| Altur Kabuterimon -or- Lilamon |
CGA Effect: Limit 1 per deck *When this Digimon uses a aAttack support, this Digimon will not deactivate as long as it is not defeated in battle. |
* * | |
| CARD NUMBER | SERIES | FAMILY |
| ST-33 | Starter Ver. 1 | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Vaccine | Insect Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Giga Blaster - 520 | Giant Scissors - 470 | Protect (A goes to 0) - 290 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Atlur Kabuterimon + Win Ratio 60%
or Ookuwamon + Win Ratio 60% |
The ultimate evolution! This insect warrior is faster than the speed of sound! |
Has the power of "sky"
and Regain 30 points when you evolve into this Digimon. |
| CARD NUMBER | SERIES | FAMILY |
| BO-200 | Booster Ver. 4 | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Vaccine | Insect Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Giga Blaster - 550 | High Mega Blaster - 520 | Protect (A goes to 0) - 340 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Jogress Evolution
Cyber Dramon + Ookuwamon or Giga Dramon + Mega Dramon Normal Evolution Atlur Kabuterimon + Win Ratio 60% |
Exploding light wave- Giga Blaster!! |
Has the power of "sky"
and Regain 20 points when you evolve into this Digimon. |
| CARD NUMBER | SERIES | FAMILY |
| BO-334 | Booster Ver. 7 | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Vaccine | Insect Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Giga Blaster - 580 | Horn Buster Modified - 550 | Protect (A goes to 0) - 400 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Jogress Evolution
Atlur Kabuterimon + Paildramon or Anomalocarimon + Tekkamon Normal Evolution Atlur Kabuterimon + Win Ratio 60% |
This powerful, proud insect warrior destroys enemies with his giant kingly horn! |
The opponenet loses all special powers and their attack decreases by 50
and During the battle the opponent can't use the "No Items Allowed" card. |