ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
N/A | Perfect | Virus | Demon Man Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
N/A | English. Wise. | ||
EVOLUTIONS | |||
Ancient Wisemon |
CARD NUMBER | SERIES | FAMILY |
BO-1004 | Booster Ver. 20 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Demon Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Eternal Nirvana - 540 | Pandora Dialog - 480 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Witchmon + Win Ratio 40%! Wizarmon + Win Ratio 40%! D-arcmon + Win Ratio 40%! |
N/A | N/A |