ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Waspmon | Adult | Virus | Cyborg Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Digimon Next Battle 06 | English. Wasp. | ||
EVOLUTIONS | |||
Cannon Beemon |
CARD NUMBER | SERIES | FAMILY |
BX-113 | Booster Ver. 23 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Adult | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Turbo Stinger - 530 | Bear Buster - 470 | Protect - 290 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Fan Beemon + Win Ratio 40%! Dorumon + Win Ratio 40%! Hagurumon + Win Ratio 40%! Fan Beemon + OOO |
N/A | N/A |
CARD NUMBER | SERIES | FAMILY |
SX-96 | Starter Ver. 10 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Adult | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Turbo Stinger - 530 | Bear Buster - 420 | Protect - 260 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Fan Beemon + Win Ratio 40%! Ryuudamon + Win Ratio 40%! Fan Beemon + OOO |
N/A | N/A |