| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Same | Child | Vaccine | Beast Dragon |
| FIRST APPEARANCE | NAME ORIGINS | ||
| Digimon Chronicle Manga | N/A | ||
| EVOLUTIONS | |||
| Dorugamon | |||
| CARD NUMBER | SERIES | FIELD | |
| Da-003 | Alpha Evolve 01 | Dragon's Roar | |
| LEVEL | ATTRIBUTE | TYPE | |
| Child | Data | Beast Digimon | |
| A ATTACK | B ATTACK | C ATTACK | |
| Metal Cannon - 460 | Dash Metal - 360 | Protect (A goes to 0) - 270 | |
| HP | COST | SPEED | BATTLE TYPE |
| 390 | 3 | 7 | C |
| EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
| None | CGa Effects: When a Digimon with
more than 8 Speed attack, this Digimon's Attack power increases by 100.
DBT Effect: Increase your ally party's offensive B attack by +150 |
* | |
| CARD NUMBER | SERIES | FIELD | |
| Dm-060 | Alpha Evolve 02 | Dragon's Roar | |
| LEVEL | ATTRIBUTE | TYPE | |
| Child | Data | Beast Digimon | |
| A ATTACK | B ATTACK | C ATTACK | |
| Metal Cannon - 410 | Dash Metal -320 | Protect (A goes to 0) - 240 | |
| HP | COST | SPEED | BATTLE TYPE |
| 300 | 3 | 8 | B |
| EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
| None | CGa Effects: When a Digimon with more than 9 Speed attack, this Digimon's Attack power increases by 100.
DBT Effect: When DORUmon is in your party, damage to your party from C techniques is reduced by 500. |
* * * * | |
| CARD NUMBER | SERIES | FIELD | |
| Dm-087 | Alpha Evolve File | Dragon's Roar | |
| LEVEL | ATTRIBUTE | TYPE | |
| Child | Data | Beast Digimon | |
| A ATTACK | B ATTACK | C ATTACK | |
| Hyper Dash Metal - 420 | Metal Cannon - 330 | Dash Metal (A goes to 0) - 250 | |
| HP | COST | SPEED | BATTLE TYPE |
| 290 | 2 | 8 | C |
| EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
| None | CGa Effect: This Digimon cannot aBlock | * * * * | |
| CARD NUMBER | SERIES | FIELD | |
| Dm-003 | Battle Terminal Ver 1 | Dragon's Roar | |
| LEVEL | ATTRIBUTE | TYPE | |
| Child | Data | Beast Digimon | |
| A ATTACK | B ATTACK | C ATTACK | |
| Hyper Dash Metal - 440 | Metal Cannon - 340 | Dash Metal (A goes to 0) - 260 | |
| HP | COST | SPEED | BATTLE TYPE |
| 350 | 3 | 8 | B |
| EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
| None | None | * | |
| CARD NUMBER | SERIES | FAMILY |
| SX-002 | Starter Ver. 9 | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Child | Vaccine | Beast Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Metal Cannon | Dash Metal | Protect (A goes to 0) |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area |
N/A | N/A |
| CARD NUMBER | SERIES | FAMILY |
| BX-010 | Booster Ver.20 | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Child | Vaccine | Beast Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Metal Cannon | Dash Metal | Protect (A goes to 0) |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area |
N/A | N/A |
| CARD NUMBER | SERIES | FAMILY |
| BX-154 | Booster Ver.25 | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Child | Vaccine | Beast Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Metal Cannon - 450 | Dash Metal - 250 | Protect (A goes to 0) -190 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area |
N/A | N/A |
| CARD NUMBER | SERIES | FAMILY |
| BX-1dw | Promo | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Child | Vaccine | Beast Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Dino Tooth | Metal Cannon | Protect (A goes to 0) |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area |
N/A | N/A |