ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Triceramon | Perfect | Data | Horned Dragon Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 2
Episode 39 |
Greek. Tricera comes from triceratops. | ||
EVOLUTIONS | |||
Devitamamon, Imperial Dramon, Saber Leomon |
CARD NUMBER | SERIES | FAMILY |
ST-29 | Starter Ver. 1 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Horned Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Tri Horn Attack - 470 | Body Blow - 430 | Protect (A goes to 0) - 250 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Starmon + Win Ratio 40%
or Monochromon + Win Ratio 40% or Greymon + Win Ratio 40% |
With his 3 super hard horns, there's nothing he fears! | -none- |
CARD NUMBER | SERIES | FAMILY |
BO-240 | Booster Ver. 5 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Horned Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Tri Horn Attack - 470 | Knock Buster - 450 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Flare Lizamon + Win Ratio 40%
or Mori Shellmon + Win Ratio 40% |
Headlong dash! A super strong Tri Horn Attack!! | For every Digimon card you discard from your hand, attack increases by 30. |