ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Sakkakumon | Hybrid | Variable | Mutant |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 4
Episode 23 |
N/A | ||
EVOLUTIONS | |||
N/A |
CARD NUMBER | SERIES | FAMILY |
BO-848 | Booster Ver. 17 | n/a |
LEVEL | ATTRIBUTE | TYPE |
Hybrid | Variable | Mutant |
A ATTACK | B ATTACK | C ATTACK |
Rumble Blend 8/6 | Rumble Blend 2 | Protect (A goes to 0) |
APPEARANCE REQUIREMENTS | DESCRIPTION | COMMENTS |
Mercuremon + Win Ratio, Clockmon + Win Ratio, Thunderballmon + Win Ratio |
N/A | N/A |
CARD NUMBER | SERIES | FAMILY |
BO-134t | ExBooster Ver.6 | n/a |
LEVEL | ATTRIBUTE | TYPE |
Hybrid | Variable | Mutant |
A ATTACK | B ATTACK | C ATTACK |
Rumble Blend 8/6 | Rumble Blend 2 | Protect (A goes to 0) |
APPEARANCE REQUIREMENTS | DESCRIPTION | COMMENTS |
Mercuremon + Win Ratio, Nanimon + WR 40%! ???????+ WR 40%! |
N/A | N/A |