ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Rosemon | Ultimate | Data | Fairy Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Digimon Savers Episode 29 |
English. Rose. | ||
EVOLUTIONS | |||
-none- |
CARD NUMBER | SERIES | FIELD | |
Da-326 | Alpha Evolve 4 | Jungle Trooper | |
LEVEL | ATTRIBUTE | TYPE | |
Ultimate | Data | Fairy Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Forbidden Temptation - 1130 | Roses Rapier - 900 | Protect (A goes to 0) - 660 | |
HP | COST | SPEED | BATTLE TYPE |
1200 | 7 | 5 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Lilamon | CGa Effect: Limit 1 per deck [Activates: Attack] After you deactivate 1-3 of your unactivated Child Level Digimon, for each one of those Digimon, affix 10 damage to the opponent Tamer. |
* * |
CARD NUMBER | SERIES | FAMILY |
BO-180 | Booster Ver. 4 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Fairy Digimon |
A ATTACK | B ATTACK | C ATTACK |
Thorn Whip - 570 | Roses Rapier - 480 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Lilymon + Win Ratio 40%
or Vermillimon + Win Ratio 60% |
The beautiful queen of the flowers! |
Has the power of "sky"
and Regain 30 points when you evolve into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
BO-238 | Booster Ver. 5 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Fairy Digimon |
A ATTACK | B ATTACK | C ATTACK |
Thorn Whip - 580 | Roses Rapier - 490 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Lilymon + Win Ratio 60%
or Lady Devimon + Win Ratio 60% |
Her special attack is a whip of thorns that turns both mind and body into her slave! |
Has the power of "sky"
and Regain 20 points when you evolve into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
BO-12v | V-Tamer Booster | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Fairy Digimon |
A ATTACK | B ATTACK | C ATTACK |
Thorn Whip | Rosy Cradle | Protect (A goes to 0) |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Lilymon, Vajiramon, Blossomon | N/A | N/A |