ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
N/A | Adult | Vaccine | Holy Beast |
FIRST APPEARANCE | NAME ORIGINS | ||
Digimon Savers Episode 27 |
Reppa is in relation to air/strong winds | ||
EVOLUTIONS | |||
Qilinmon |
CARD NUMBER | SERIES | FIELD | |
Da-214 | Alpha Evolve 3 | Wind Guardians | |
LEVEL | ATTRIBUTE | TYPE | |
Child | Vaccine | Bird Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Beast Fang Random Attack - 540 | Whirling Air Slice - 430 | Protect (A goes to 0) - 350 | |
HP | COST | SPEED | BATTLE TYPE |
540 | 5 | 7 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Kudamon -or- Plotmon |
CGa Effect: During a block or aBlock, this Digimon's speed increases by 2. | * * * * |
CARD NUMBER | SERIES | FIELD | |
Da-133 | Alpha Expansion 1 | Wind Guardians | |
LEVEL | ATTRIBUTE | TYPE | |
Child | Vaccine | Bird Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Whirling Air Slice - 620 | Beast Fang Random Attack - 500 | Protect (A goes to 0) - 400 | |
HP | COST | SPEED | BATTLE TYPE |
570 | 5 | 6 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Kudamon -or- Patamon |
None | * * * * |
CARD NUMBER | SERIES | FAMILY/GROUP |
BO-1180 | Digitalize Booster Pack 2 | Virus Busters |
LEVEL | ATTRIBUTE | TYPE |
Adult | Vaccine | Holy Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Rushing Space Fissure Kill - 500 | Random Firing of Beast Fangs - 460 | Protect (A goes to 0) - 300 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Kudamon + OO or Dorumon + OX or Gabumon + OX |
A bewitching masked fox who cuts off evil with his enormous tail blade! | When your opponent's points are greater than 60, you can pile one card from your opponent's Dark Area onto their Point Gauge. Add 400 attack power to those with the power of "sky" or "chivalry." |