| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| N/A | Ultimate | Virus | Bewitching Beast Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
| V-Tamer | Arkadia was a Greek City but i'm inclined to think that his demon heritage has a part to play | ||
| EVOLUTIONS | |||
| Arkadimon (Super Ultimate) | |||
| CARD NUMBER | SERIES | FAMILY |
| ST-800 | Starter Ver. 8 | Dark Area |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Virus | Bewitching Beast |
| A ATTACK | B ATTACK | C ATTACK |
| Dot Matrix - 720 | Exile Spear - 640 | Protect (A goes to 0) - 630 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Arkadimon (Perfect) + Win Ratio 60%! | N/A | N/A |
| CARD NUMBER | SERIES | FAMILY |
| BO-5v | Ex Booster V-Tamer Set | Dark Area |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Virus | Bewitching Beast |
| A ATTACK | B ATTACK | C ATTACK |
| Dot Matrix - 800 | Exile Spear - 680 | Protect (A goes to 0) - 560 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Arkadimon (Perfect) + Win Ratio 60%! or Demon + Win Ratio 80%! |
N/A | N/A |