ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
N/A | Adult | Data | Plant Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Digimon Savers Episode 2 | English. Sunflow from the Sunflower Plant | ||
EVOLUTIONS | |||
Lilamon |
CARD NUMBER | SERIES | FIELD | |
DA-079 | Alpha Evolve 2 | Jungle Trooper | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Data | Plant Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Sunshine Beam - 560 | Smiley Binta - 440 | Protect (A goes to 0) - 330 | |
HP | COST | SPEED | BATTLE TYPE |
510 | 3 | 6 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Raramon -or- Mushmon |
CGa Effect: This special ability is usable before this Digimon makes a move. After a Net Ocean is sent into the Dark Area, the damage you received from opponent Tamers Child Digimon is reduced to 0.
DBT Effect: When Sunflowmon is in your party, damage to your party from Virus attribute Digimon is reduced by 300. |
* * * |
CARD NUMBER | SERIES | FIELD | |
Da-203 | Alpha Evolve 3 | Jungle Trooper | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Data | Plant Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Smiley Binta - 490 | Sunshine Beam - 380 | Protect (A goes to 0) - 290 | |
HP | COST | SPEED | BATTLE TYPE |
420 | 3 | 7 | C |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Raramon -or- Gomamon |
CGa Effect: *This special ability is usable while this Digimon is unactivated. *Your Child Level Jungle Trooper Digimon cannot be deleted. |
* * * * |
CARD NUMBER | SERIES | FIELD | |
Da-127 | Alpha Expansion 1 | Jungle Trooper | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Data | Plant Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Sunshine Beam - 600 | Cactus Tail - 220 | Protect (A goes to 0) - 580 | |
HP | COST | SPEED | BATTLE TYPE |
550 | 3 | 6 | A |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Raramon -or- Floramon |
None | * * * |
CARD NUMBER | SERIES | FIELD | |
Dm-014 | Battle Terminal Ver. 1 | Jungle Trooper | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Data | Plant Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Sunshine Beam - 460 | Smiley Binta - 370 | Cactus Tail (A goes to 0) - 280 | |
HP | COST | SPEED | BATTLE TYPE |
450 | 3 | 6 | C |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Raramon -or- Palmon |
CGa Effect: [Activates during attack] When this Digimon is taken out of the game, your points recover by 10 (If your points are less than 60). | * * * |
CARD NUMBER | SERIES | FIELD | |
Dm-014 | Battle Terminal Ver. 2 | Jungle Trooper | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Data | Plant Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Sunshine Beam - 460 | Smiley Binta - 370 | Cactus Tail (A goes to 0) - 280 | |
HP | COST | SPEED | BATTLE TYPE |
450 | 3 | 6 | C |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Raramon -or- Palmon |
CGa Effect: [Activates during attack] When this Digimon is taken out of the game, your points recover by 10 (If your points are less than 60). | * * * |
CARD NUMBER | SERIES | FIELD | |
Dm-058 | United Booster | Jungle Trooper | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Data | Plant Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Sunshine Beam - 490 | Cactus Tail - 380 | Smiley Binta (A goes to 0) - 290 | |
HP | COST | SPEED | BATTLE TYPE |
530 | 3 | 7 | A |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Raramon -or- Palmon |
CGa Effect: When an attack or aAttack on the Tamer is successful, restore 10 of your points (usable when your points are 60 or less). | * * * |