ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
N/A | Perfect | Data | Undead Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
D-Cyber Manga | Skull + from Baluchitherium a prehistoric animal | ||
EVOLUTIONS | |||
N/A |
CARD NUMBER | SERIES | FIELD | |
DA-097 | Alpha Evolve 02 | Nightmare Soldier | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Virus | Undead Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Grave Bone - 760 | Deadly Fear - 610 | Protect (A goes to 0) - 450 | |
HP | COST | SPEED | BATTLE TYPE |
830 | 6 | 4 | C |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
TobuCatmon -or- Gargomon |
CGA Effect: You can use this Digimon in Nature Spirits [Use In Battle] Until the battle is over, it will raise one of your Nature Spirits Digimon's offensive to +100 DBT Effect: Damage to your party from C techniques is reduced by 200. |
* * |
CARD NUMBER | SERIES | FAMILY |
BX-47 | Booster Ver. 21 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Grave Bone - 700 | Deadly Fear - 680 | Protect (A goes to 0) - 450 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Tobu Catmon + Win Ratio 60%! -or- Allomon + Mantaraymon |
N/A | N/A |