ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
n/a | Perfect | Virus | Synthetic Fallen Angel Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
V-Tamer | English. Neo. Devi is short for Devil. | ||
EVOLUTIONS | |||
N/A |
CARD NUMBER | SERIES | FAMILY |
BO-14v | ExBooster V-Tamer Version | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Synthetic Fallen Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Stun Claw - 540 | Deep Sorrow - 460 | Protect (A goes to 0) - 350 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Devimon + Win Ratio 40%! Devidramon + Win Ratio 40%! Boogeymon + Win Ratio 40%! |
N/A | N/A |