ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
N/A | Ultimate | Data | Beast Knight Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Digimon Savers Episode 29 |
English Mirage, Japanese. Also thought to come from the sounds/growling a dog makes | ||
EVOLUTIONS | |||
Mirage Gaogamon Burst Mode |
CARD NUMBER | SERIES | FIELD | |
Da-329 | Alpha Evolve 4 | Nature Spirits | |
LEVEL | ATTRIBUTE | TYPE | |
Ultimate | Data | Beast Knight | |
A ATTACK | B ATTACK | C ATTACK | |
Double Crescent Mirage - 1080 | Gale Claw - 830 | Protect (A goes to 0) - 620 | |
HP | COST | SPEED | BATTLE TYPE |
1240 | 9 | 8 | A |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Mach Gaogamon | CGa Effect: Limit 1 per deck At the end of a turn when the opponent Digimon does not successfully attack or aAttack the Tamer, affix 30 damage to the opponent Tamer. |
* * * |