ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Mihiramon | Perfect | Data | Holy Beast Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 3
Episode 14 |
Sanskrit. Mihira is one of the Twelve Heavenly Warriors of Buddhist Mythology. | ||
EVOLUTIONS | |||
Qinglongmon |
CARD NUMBER | SERIES | FAMILY |
BO-530 | Booster Ver. 11 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Holy Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Vimohana - 570 | Treasure Rod - 530 | Protect (A goes to 0) - 320 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Hanumon + Win Ratio 80% | He runs through the skies and flies across the land! A ferocious fighter!! |
You cannot ignore the evolution requirements
and He cannot lose his special powers and During the battle if you discard a Qinglongmon card from your hand your attack increases by 530 (max. 1 card). |
CARD NUMBER | SERIES | FAMILY |
BO-560 | Booster Ver. 12 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Holy Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Vimohana - 510 | Treasure Rod - 430 | Protect (A goes to 0) - 310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Lynxmon (Armor Evolution) + Win Ratio 60%
or Bitmon (Armor Evolution) + Win Ratio 60% |
He has the fighting skills of a wild tiger! His rod attack goes through heaven and Earth!! |
You cannot ignore the evolution requirements
and For every Qinglongmon card in your hand, attack quadruples. |
CARD NUMBER | SERIES | FAMILY |
BO-37T | EX Booster | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Holy Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Vimohana - 560 | Treasure Rod - 420 | Protect (A goes to 0) - 300 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Lynxmon + Win Ratio 80%
Send 1 card from your hand to the Dark Area |
This warrior races across the earth and heavens! |
You cannot ignore the evolution requirements
and Has the power of "sky" |