| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Mega Seadramon | Perfect | Data | Aquatic Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
|
Season 1
Episode 36 |
English. Mega, sea. Dra is short for dragon. | ||
| EVOLUTIONS | |||
| Marine Angemon, Metal Seadramon, Plesiomon, Seraphimon, War Greymon | |||
| CARD NUMBER | SERIES | FIELD | |
| Dm-026 | Battle Terminal Ver. 1 | Deep Savers | |
| LEVEL | ATTRIBUTE | TYPE | |
| Perfect | Data | Aquatic Digimon | |
| A ATTACK | B ATTACK | C ATTACK | |
| Thunder Javelin - 830 | Dramon Attack - 670 | Maelstrom (A goes to 0) - 490 | |
| HP | COST | SPEED | BATTLE TYPE |
| 820 | 6 | 4 | B |
| EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
| Tailmon -or- Geo Greymon |
CGa Effect: During an attack or áAttack, this Digimon's attack power increases by 100. | * | |
| CARD NUMBER | SERIES | FAMILY |
| ST-149 | Starter Ver. 3 | Deep Savers |
| LEVEL | ATTRIBUTE | TYPE |
| Perfect | Data | Aquatic Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Thunder Javelin - 490 | Maelstrom - 480 | Protect (A goes to 0) - 230 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Jogress Evolution
Submarimon + Digmon Normal Evolution Submarimon + Win Ratio 40% or Stingmon + Win Ratio 40% |
He uses the electric generator in the horn on his head to discharge his attack! |
Has the power "underwater"
and He isn't affected if the battle ends in a draw. |
| CARD NUMBER | SERIES | FAMILY |
| BO-31 | Booster Ver. 1 | Deep Savers |
| LEVEL | ATTRIBUTE | TYPE |
| Perfect | Data | Aquatic Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Thunder Javelin - 470 | Maelstrom - 420 | Protect (A goes to 0) - 210 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Seadramon + Win Ratio 60%
or Coelamon + Win Ratio 60% |
He'll always bring down any enemy he's after! | Has the power "underwater" |