ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
N/A | Perfect | Virus | Undead Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
N/A | Spanish - Matador | ||
EVOLUTIONS | |||
N/A |
CARD NUMBER | SERIES | FIELD | |
DA-040 | Alpha Evolve 01 | Nightmare Soldiers | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Virus | Undead Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Chouzetsurappashuu - 780 | Thousand Arrow - 600 | Protect (A goes to 0) - 430 | HP | COST | SPEED | BATTLE TYPE |
720 | 6 | 6 | C |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
Sangloupmon -or- Ogremon |
CGa Effect: When this Digimon defeats an opposing Digimon, the opposing Tamer
must send a card of their choosing from their hand of the Dark Area
DBT Effect: Up the offensive attack of your Child Digimon |
* |
CARD NUMBER | SERIES | FAMILY |
BX-167 | Booster Ver. 25 | Dark Area |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Undead |
A ATTACK | B ATTACK | C ATTACK |
Chouzetsurappashuu - 690 | Thousand Arrow - 660 | Protect (A goes to 0) - 500 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Sangloupmon + Win Ratio 60%! Pokyupamon + Win Ratio 60%! |
N/A | N/A |