| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Mammothmon | Perfect | Vaccine | Ancient Beast Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
|
Season 2
Episode 32 |
English. Mam is short for mammoth. | ||
| EVOLUTIONS | |||
| Metal Garurumon, Orochimon, Skull Mammon | |||
| CARD NUMBER | SERIES | FIELD | |
| DA-101 | Alpha Evolve 2 | Nature Spirits | |
| LEVEL | ATTRIBUTE | TYPE | |
| Perfect | Vaccine | Ancient Beast | |
| A ATTACK | B ATTACK | C ATTACK | |
| Tusk Strikes - 760 | Tundra Breath - 660 | Protect (A goes to 0) - 510 | |
| HP | COST | SPEED | BATTLE TYPE |
| 960 | 6 | 3 | A |
| EVOLUTION REQUIREMENTS | DESCRIPTION | CODE EFFECT LEVEL | |
| Hanumon -or- Grizzmon |
CGA Effect: During a block or aBlock, this Digimon's speed increases by 3
DBT Effect: When the opponent evolves a Digimon, Hyper Evolution becomes void. |
* * * | |
| CARD NUMBER | SERIES | FIELD | |
| Dm-029 | Battle Terminal Ver. 1 | Nature Spirits | |
| LEVEL | ATTRIBUTE | TYPE | |
| Perfect | Vaccine | Ancient Beast | |
| A ATTACK | B ATTACK | C ATTACK | |
| Tusk Strikes - 930 | Tundra Breath - 780 | Nose Stamp (A goes to 0) - 610 | |
| HP | COST | SPEED | BATTLE TYPE |
| 990 | 6 | 2 | A |
| EVOLUTION REQUIREMENTS | DESCRIPTION | CODE EFFECT LEVEL | |
| Hanumon -or- Leomon |
None | * * | |
| CARD NUMBER | SERIES | FIELD | |
| Dm-029 | Battle Terminal Ver. 2 | Nature Spirits | |
| LEVEL | ATTRIBUTE | TYPE | |
| Perfect | Vaccine | Ancient Beast | |
| A ATTACK | B ATTACK | C ATTACK | |
| Tusk Strikes - 930 | Tundra Breath - 780 | Nose Stamp (A goes to 0) - 610 | |
| HP | COST | SPEED | BATTLE TYPE |
| 990 | 6 | 2 | A |
| EVOLUTION REQUIREMENTS | DESCRIPTION | CODE EFFECT LEVEL | |
| Hanumon -or- Leomon |
None | * * | |
| CARD NUMBER | SERIES | FAMILY |
| ST-46 | Starter Ver. 1 | Nightmare Soldiers |
| LEVEL | ATTRIBUTE | TYPE |
| Perfect | Vaccine | Ancient Beast Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Tusk Strikes - 450 | Tundra Breath - 400 | Protect (A goes to 0) - 220 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Hanumon + Win Ratio 60%
or Garurumon + Win Ratio 60% |
Thawed from a long sleep! An ancient beast from long ago! | -none- |
| CARD NUMBER | SERIES | FAMILY |
| ST-150 | Starter Ver. 3 | Nightmare Soldiers |
| LEVEL | ATTRIBUTE | TYPE |
| Perfect | Vaccine | Ancient Beast Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Tusk Strikes - 490 | Tundra Breath - 480 | Protect (A goes to 0) - 300 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Jogress Evolution
Yashamon + Owlmon or Stingmon + Togemogumon Normal Evolution Garurumon + Win Ratio 60% |
Has very ancient powers. He cuts through the enemy with his sharp tusks! | For every card in the opponent's Option Slot at the beginning of the Battle Phase attack power increases by 20. |